Boston Celtics @ New Orleans Pelicans
Boston Celtics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 15 | 6-9 | 1-3 | 2-2 | 9 | 1 | 0 | 1 | 1 | 2 | 7 | 3 | +42 | |
| 22 | 6 | 3-8 | 0-0 | 0-0 | 11 | 0 | 1 | 0 | 4 | 7 | 4 | 3 | +10 | |
| 31 | 11 | 5-14 | 1-9 | 0-0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 2 | +21 | |
| 24 | 15 | 5-9 | 1-3 | 4-6 | 7 | 4 | 3 | 0 | 0 | 0 | 7 | 5 | +4 | |
| 31 | 18 | 7-15 | 2-7 | 2-2 | 3 | 8 | 1 | 1 | 0 | 2 | 1 | 2 | +27 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -6 | |
| 26 | 9 | 3-10 | 3-10 | 0-0 | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | +16 | |
| 7 | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +8 | |
| 19 | 16 | 5-7 | 3-4 | 3-4 | 6 | 1 | 1 | 0 | 0 | 3 | 3 | 4 | +14 | |
| 32 | 25 | 9-17 | 6-13 | 1-1 | 6 | 1 | 2 | 1 | 0 | 2 | 4 | 3 | +9 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | |
| 14 | 3 | 1-3 | 1-3 | 0-0 | 6 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | +7 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | |
| DNP-COACH'S DECISION | ||||||||||||||
122 | 46-95 | 18-53 | 12-15 | 54 | 25 | 11 | 5 | 7 | 16 | 38 | 24 | |||
48% | 34% | 80% | ||||||||||||
New Orleans Pelicans
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 23 | 11 | 3-8 | 2-4 | 3-4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | -29 |
| 34 | 7 | 3-11 | 0-4 | 1-2 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | -15 |
| 19 | 11 | 3-4 | 0-0 | 5-5 | 7 | 3 | 1 | 0 | 0 | 3 | 4 | 2 | -9 |
| 34 | 22 | 5-14 | 3-8 | 9-9 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | -16 |
| 27 | 2 | 1-11 | 0-4 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | -31 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| 11 | 7 | 3-4 | 0-0 | 1-2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | -5 |
| 22 | 12 | 3-7 | 0-1 | 6-6 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | -7 |
| 22 | 5 | 2-6 | 1-4 | 0-0 | 3 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | -3 |
| 24 | 11 | 4-9 | 3-7 | 0-0 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | -7 |
| 3 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -9 |
| 3 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| 15 | 0 | 0-5 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -11 |
90 | 28-84 | 9-36 | 25-28 | 35 | 17 | 13 | 7 | 0 | 11 | 24 | 19 | ||
33% | 25% | 89% |
+/- denotes team's net points while the player is on the court
BOS @ NO Videos
Neemias Queta throws down powerful jam vs. New Orleans Pelicans
- 0:18
Yves Missi fights off defender for and-1
- 0:19
Neemias Queta denies New Orleans Pelicans with swat
- 0:15
Matchups
Game Information
New Orleans, LA

GCSENPelicans.comNBC Sports BONBA League Pass
Referee:Marat Kogut
Referee:Gediminas Petraitis
Referee:JD Ralls

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
NBA News

Victor Wembanyama avoids flagrant foul for shoving Brunson
Spurs star Victor Wembanyama will not receive a flagrant foul for his shove to the upper body of Knicks guard Jalen Brunson in Game 3.
2h

Mike Brown: 'Extremely important' to get Towns more touches
The Knicks called getting Karl-Anthony Towns more involved late in games a priority after their offense stalled in the Game 3 loss to the Spurs.
5h

Wemby condemns violence against Spurs fans
Wemby condemns violence against Spurs fans
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



