Indiana Pacers @ Atlanta Hawks
Indiana Pacers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 6 | 3-7 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | +11 | |
| 26 | 12 | 5-9 | 0-3 | 2-3 | 7 | 4 | 3 | 2 | 2 | 2 | 5 | 2 | +9 | |
| 21 | 12 | 5-9 | 2-3 | 0-0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | +8 | |
| 23 | 10 | 4-6 | 2-2 | 0-0 | 4 | 6 | 4 | 2 | 0 | 0 | 4 | 2 | +4 | |
| 21 | 13 | 5-6 | 3-3 | 0-0 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | +1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 18 | 7-7 | 0-0 | 4-4 | 7 | 4 | 1 | 0 | 0 | 2 | 5 | 4 | +10 | |
| 18 | 12 | 6-7 | 0-0 | 0-0 | 5 | 2 | 2 | 4 | 3 | 1 | 4 | 3 | +11 | |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | |
| 4 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | |
| 25 | 6 | 3-5 | 0-0 | 0-0 | 4 | 14 | 5 | 3 | 1 | 0 | 4 | 0 | +14 | |
| 23 | 18 | 7-11 | 4-6 | 0-0 | 3 | 2 | 2 | 0 | 3 | 0 | 3 | 3 | +14 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | |
| 27 | 15 | 6-9 | 0-1 | 3-5 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | +16 | |
| DNP-COACH'S DECISION | ||||||||||||||
126 | 53-79 | 11-18 | 9-12 | 45 | 41 | 25 | 12 | 9 | 10 | 35 | 21 | |||
67% | 61% | 75% | ||||||||||||
Atlanta Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 16 | 7-11 | 1-2 | 1-3 | 4 | 3 | 3 | 2 | 0 | 0 | 4 | 3 | -17 | |
| 22 | 7 | 3-5 | 0-0 | 1-4 | 5 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | -1 | |
| 32 | 29 | 13-18 | 3-6 | 0-0 | 4 | 4 | 3 | 3 | 0 | 0 | 4 | 2 | -1 | |
| 30 | 13 | 4-17 | 2-6 | 3-3 | 3 | 6 | 5 | 2 | 0 | 3 | 0 | 1 | -19 | |
| 31 | 17 | 3-10 | 3-7 | 8-9 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | +1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 | |
| 23 | 6 | 3-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -19 | |
| 4 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | +2 | |
| 15 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -11 | |
| 25 | 10 | 3-12 | 2-5 | 2-2 | 5 | 2 | 2 | 3 | 0 | 3 | 2 | 2 | -24 | |
| 20 | 4 | 2-5 | 0-0 | 0-0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | -5 | |
| 4 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | |
| DNP-COACH'S DECISION | ||||||||||||||
108 | 40-89 | 11-30 | 17-23 | 28 | 25 | 14 | 14 | 2 | 12 | 16 | 13 | |||
45% | 37% | 74% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Atlanta, GA

PeachtreeTVFanDuel SN IN
Referee:Tom Washington
Referee:Scott Foster
Referee:Intae Hwang

2025-26 Standings
NBA News

David Dennis Jr.: Jaylen Brown's frustrations with Celtics are valid
David Dennis Jr.: Jaylen Brown's frustrations with Celtics are valid
38m

2026 NBA buzz: Latest news, injuries, league intel, live updates
We're tracking the latest news, rumors and buzz across the NBA, including what we're hearing ahead of free agency and which players could be traded.
1h

Sources: Warriors eye LeBron, AD moves as Green declines option
The Warriors are prepared to pursue a reunion of LeBron James and Anthony Davis in Golden State, with Draymond Green declining his player option to open up the flexibility for such a possibility, league sources told ESPN.
39m
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



