Indiana Pacers @ Philadelphia 76ers
Indiana Pacers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 16 | 6-12 | 1-1 | 3-3 | 7 | 0 | 2 | 2 | 2 | 1 | 6 | 3 | -13 | |
| 29 | 20 | 6-10 | 3-5 | 5-9 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | -10 | |
| 25 | 12 | 4-8 | 0-0 | 4-4 | 3 | 6 | 1 | 1 | 1 | 0 | 3 | 5 | -20 | |
| 28 | 12 | 3-8 | 2-5 | 4-4 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | -13 | |
| 37 | 19 | 7-10 | 0-1 | 5-6 | 1 | 9 | 6 | 1 | 1 | 0 | 1 | 1 | -1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 10 | 4-10 | 0-2 | 2-3 | 5 | 2 | 2 | 1 | 0 | 3 | 2 | 2 | -6 | |
| 26 | 15 | 6-10 | 2-4 | 1-2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | +6 | |
| 20 | 9 | 3-5 | 1-1 | 2-2 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 2 | -5 | |
| 15 | 7 | 2-5 | 1-4 | 2-3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | -3 | |
| DNP-SORE LEFT GROIN | ||||||||||||||
| DNP-SORE RIGHT FOOT | ||||||||||||||
| DNP-SORE LOWER BACK | ||||||||||||||
120 | 41-78 | 10-23 | 28-36 | 31 | 28 | 17 | 8 | 6 | 7 | 24 | 22 | |||
53% | 43% | 78% | ||||||||||||
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 15 | 5-11 | 4-10 | 1-1 | 4 | 3 | 1 | 3 | 1 | 2 | 2 | 3 | +17 | |
| 32 | 18 | 8-13 | 1-3 | 1-1 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | +13 | |
| 37 | 41 | 14-17 | 2-2 | 11-15 | 20 | 4 | 5 | 2 | 1 | 5 | 15 | 4 | +11 | |
| 39 | 22 | 7-16 | 2-9 | 6-6 | 4 | 14 | 5 | 1 | 0 | 0 | 4 | 2 | +12 | |
| 31 | 18 | 7-15 | 2-6 | 2-2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | +11 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 11 | 8 | 4-4 | 0-0 | 0-2 | 5 | 1 | 0 | 4 | 0 | 3 | 2 | 5 | +2 | |
| 22 | 4 | 2-8 | 0-1 | 0-0 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | 3 | +5 | |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 24 | 2 | 1-2 | 0-1 | 0-0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | +2 | |
| 9 | 5 | 2-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-LEFT KNEE INJURY | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-RIGHT SHOULDER | ||||||||||||||
133 | 50-90 | 12-34 | 21-27 | 42 | 37 | 14 | 14 | 3 | 14 | 28 | 24 | |||
56% | 35% | 78% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Philadelphia, PA

Referee:Curtis Blair
Referee:Jacyn Goble
Referee:Ashley Moyer-Gleich

2025-26 Standings
NBA News

Steve Kerr returning as Warriors coach: Why? What's next?
Why did Kerr decide to return? How will this impact the Warriors' offseason? Here's everything you need to know about Kerr's new deal with Golden State.
14h

Who has played the most NBA playoff games without a title?
Chris Paul, Patrick Ewing and John Stockton are among NBA greats who have played the most playoff games without winning a championship.
16h

Cavs hold off Pistons for Game 3 victory
The Cavs get a win they had to have in a tight Game 3 vs. the Pistons.
16h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



