Charlotte Hornets @ Boston Celtics
Charlotte Hornets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 4 | 1-9 | 0-5 | 2-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | -25 | |
| 23 | 5 | 2-6 | 1-2 | 0-0 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | -18 | |
| 20 | 5 | 2-4 | 0-1 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | -12 | |
| 29 | 21 | 8-15 | 3-8 | 2-2 | 3 | 4 | 2 | 2 | 1 | 0 | 3 | 0 | -21 | |
| 28 | 14 | 4-12 | 1-6 | 5-8 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | -23 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 7 | 3-7 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | -12 | |
| 27 | 3 | 1-6 | 1-2 | 0-0 | 7 | 3 | 0 | 2 | 1 | 0 | 7 | 2 | -5 | |
| 23 | 19 | 8-11 | 0-1 | 3-5 | 10 | 2 | 2 | 0 | 2 | 5 | 5 | 0 | 0 | |
| 12 | 7 | 3-5 | 0-1 | 1-1 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | +11 | |
| 11 | 3 | 1-4 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | |
| 9 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +17 | |
| 15 | 13 | 4-8 | 2-6 | 3-3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | +15 | |
| DNP-COACH'S DECISION | ||||||||||||||
103 | 38-88 | 8-32 | 19-26 | 37 | 24 | 9 | 9 | 5 | 9 | 28 | 17 | |||
43% | 25% | 73% | ||||||||||||
Boston Celtics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 20 | 12 | 5-10 | 2-4 | 0-0 | 8 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | +26 |
| 23 | 17 | 6-13 | 3-8 | 2-3 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | +17 |
| 19 | 10 | 4-4 | 0-0 | 2-3 | 6 | 5 | 1 | 0 | 1 | 2 | 4 | 2 | +19 |
| 29 | 25 | 9-12 | 4-6 | 3-4 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | 1 | +25 |
| 29 | 6 | 2-5 | 2-4 | 0-0 | 2 | 5 | 0 | 3 | 0 | 2 | 0 | 3 | +17 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 12 | 5 | 2-4 | 1-3 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | -11 |
| 6 | 3 | 1-2 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| 24 | 8 | 2-7 | 0-2 | 4-4 | 7 | 2 | 1 | 0 | 0 | 1 | 6 | 1 | +11 |
| 18 | 10 | 4-5 | 1-1 | 1-2 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | +9 |
| 11 | 6 | 2-3 | 0-0 | 2-2 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | -12 |
| 7 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -13 |
| 26 | 9 | 3-10 | 0-4 | 3-3 | 6 | 6 | 1 | 1 | 1 | 0 | 6 | 1 | -3 |
| 16 | 8 | 3-9 | 0-4 | 2-2 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 4 | +6 |
119 | 43-86 | 13-39 | 20-25 | 47 | 30 | 14 | 8 | 4 | 11 | 36 | 22 | ||
50% | 33% | 80% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Boston, MA

CSNN
Referee:Matt Boland
Referee:Josh Tiven
Referee:Leroy Richardson

2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

J-Will: Dusty May 'a big-time hire' for the Mavericks
J-Will: Dusty May 'a big-time hire' for the Mavericks
1h

Why Stephen A. doesn't mind Dusty May going to Mavs
Why Stephen A. doesn't mind Dusty May going to Mavs
1h

'The Hoop Collective': Episodes of Brian Windhorst's NBA podcast
Here are the top highlights from Brian Windhorst's "The Hoop Collective" podcast, from breaking news to the latest intel and reaction from around the NBA.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



