Cleveland Cavaliers @ Toronto Raptors
Cleveland Cavaliers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 46 | 35 | 11-22 | 5-12 | 8-9 | 9 | 6 | 6 | 0 | 1 | 1 | 8 | 1 | +7 | |
| 34 | 5 | 2-7 | 1-4 | 0-0 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | +13 | |
| 32 | 6 | 3-5 | 0-0 | 0-0 | 7 | 1 | 2 | 1 | 0 | 3 | 4 | 3 | -12 | |
| 21 | 3 | 1-6 | 1-6 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | -1 | |
| 40 | 27 | 10-24 | 2-6 | 5-5 | 5 | 9 | 1 | 4 | 1 | 1 | 4 | 1 | +14 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 12 | 10 | 4-5 | 2-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +4 | |
| 14 | 5 | 2-4 | 1-3 | 0-0 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | +4 | |
| 29 | 18 | 6-8 | 4-6 | 2-2 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | +12 | |
| 12 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | -6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
109 | 39-82 | 16-41 | 15-16 | 37 | 24 | 10 | 8 | 5 | 5 | 32 | 11 | |||
48% | 39% | 94% | ||||||||||||
Toronto Raptors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 46 | 14 | 5-11 | 4-7 | 0-0 | 12 | 1 | 1 | 4 | 0 | 4 | 8 | 2 | -7 | |
| 35 | 23 | 10-18 | 2-6 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -4 | |
| 25 | 8 | 4-11 | 0-1 | 0-0 | 5 | 0 | 0 | 1 | 3 | 1 | 4 | 1 | +3 | |
| 40 | 20 | 8-11 | 1-1 | 3-3 | 6 | 12 | 2 | 1 | 0 | 0 | 6 | 2 | -5 | |
| 46 | 22 | 8-18 | 0-2 | 6-9 | 4 | 8 | 4 | 0 | 0 | 1 | 3 | 4 | -2 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 10 | 0 | 0-2 | 0-2 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | |
| 6 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | -7 | |
| 24 | 10 | 3-10 | 2-8 | 2-2 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 3 | -12 | |
| 8 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
102 | 40-85 | 10-29 | 12-15 | 37 | 28 | 11 | 7 | 3 | 8 | 29 | 18 | |||
47% | 34% | 80% | ||||||||||||
+/- denotes team's net points while the player is on the court
CLE @ TOR Videos
LeBron impressed with teammates
- 1:16
DeRozan: If we had LeBron too, we would've won
- 0:25
Matchups
Game Information
Toronto, ON

ABC
Referee:Pat Fraher
Referee:Scott Foster
Referee:Tony Brothers

2025-26 Standings
NBA News

2026 NBA buzz: Latest news, injuries, league intel, updates
Here's the latest news and reactions from our NBA insiders, including the latest on Kevin Durant's lingering ankle injury.
1h

'The Hoop Collective': Episodes of Brian Windhorst's NBA podcast
From breaking news to the latest intel from around the NBA, here are the top highlights from Brian Windhorst's "The Hoop Collective" podcast.
1h

Stephen A.: LeBron's one-man show is not going to work against OKC
Stephen A. Smith reacts to LeBron James and the Lakers' loss to the Thunder in Game 1.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



