Cleveland Cavaliers @ Minnesota Timberwolves
Cleveland Cavaliers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 40 | 25 | 10-14 | 2-3 | 3-6 | 8 | 14 | 6 | 0 | 0 | 1 | 7 | 3 | +11 | |
| 33 | 21 | 7-15 | 4-11 | 3-3 | 10 | 1 | 0 | 0 | 2 | 2 | 8 | 1 | +17 | |
| 35 | 14 | 6-7 | 0-0 | 2-3 | 11 | 1 | 2 | 0 | 0 | 6 | 5 | 2 | -1 | |
| 37 | 25 | 10-27 | 2-10 | 3-3 | 1 | 7 | 0 | 1 | 1 | 0 | 1 | 4 | +1 | |
| 26 | 9 | 3-9 | 3-8 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 13 | 5-7 | 0-1 | 3-5 | 6 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | +15 | |
| 11 | 3 | 1-1 | 0-0 | 1-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | +12 | |
| 9 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -16 | |
| 27 | 6 | 2-5 | 2-5 | 0-0 | 5 | 1 | 1 | 1 | 1 | 0 | 5 | 2 | +8 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
116 | 44-86 | 13-39 | 15-22 | 43 | 27 | 10 | 3 | 4 | 9 | 34 | 18 | |||
51% | 33% | 68% | ||||||||||||
Minnesota Timberwolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 37 | 6 | 2-6 | 2-4 | 0-0 | 4 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | +4 | |
| 41 | 41 | 16-29 | 4-8 | 5-6 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | -9 | |
| 38 | 12 | 4-9 | 1-2 | 3-3 | 10 | 1 | 0 | 0 | 0 | 2 | 8 | 4 | -8 | |
| 39 | 26 | 11-19 | 1-4 | 3-3 | 8 | 4 | 2 | 0 | 1 | 2 | 6 | 4 | -2 | |
| 39 | 5 | 2-8 | 0-2 | 1-2 | 8 | 16 | 4 | 2 | 0 | 1 | 7 | 3 | +1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 5 | 2-4 | 1-1 | 0-0 | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | -2 | |
| 15 | 7 | 2-5 | 0-2 | 3-5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -12 | |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -4 | |
| 3 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | |
| 9 | 2 | 1-3 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | -9 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
108 | 42-86 | 9-23 | 15-19 | 41 | 27 | 9 | 6 | 2 | 8 | 33 | 18 | |||
49% | 39% | 79% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Minneapolis, MN

NBA TVFxNoFxOh
Referee:Mike Callahan
Referee:Leroy Richardson
Referee:J.T. Orr

2025-26 Standings
NBA News

Behind the scenes of the Giannis trade: the restless final hours
After a yearlong saga, full of public declarations and private dismay, a 13-year tenure is over -- and the ripple effects from it might be enormous.
1h

NBA free agency 2026: How all 30 teams can ace their offseason
Major moves have already rocked the summer, but work remains for all 30 teams. Here's how each can ace the next stage of their offseason.
1h

2026 NBA free agency: Grades for offseason signings, extensions
We're grading the biggest NBA free agent signings and extensions, including Austin Reaves' new deal with the Lakers.
11h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



