Milwaukee Bucks @ Cleveland Cavaliers
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 27 | 11-20 | 4-5 | 1-1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | -17 |
| 19 | 4 | 2-7 | 0-0 | 0-0 | 8 | 1 | 1 | 0 | 2 | 3 | 5 | 4 | -4 |
| 32 | 28 | 7-13 | 1-4 | 13-14 | 5 | 5 | 1 | 2 | 1 | 1 | 4 | 1 | -12 |
| 20 | 3 | 1-3 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -23 |
| 25 | 2 | 1-4 | 0-3 | 0-0 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | -12 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 19 | 3 | 1-4 | 0-3 | 1-2 | 5 | 1 | 2 | 0 | 1 | 0 | 5 | 4 | -7 |
| 8 | 3 | 1-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | +10 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +4 |
| 18 | 8 | 3-7 | 0-1 | 2-4 | 7 | 0 | 1 | 0 | 1 | 1 | 6 | 1 | -12 |
| 11 | 5 | 2-4 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
| 12 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | +4 |
| 27 | 11 | 4-7 | 1-2 | 2-4 | 5 | 7 | 1 | 3 | 0 | 0 | 5 | 2 | +2 |
| 16 | 8 | 3-7 | 2-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | +7 |
102 | 36-77 | 9-22 | 21-29 | 39 | 24 | 8 | 7 | 8 | 6 | 33 | 21 | ||
47% | 41% | 72% |
Cleveland Cavaliers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 10 | 4-8 | 2-5 | 0-0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | +14 | |
| 34 | 29 | 12-24 | 4-7 | 1-1 | 9 | 6 | 2 | 0 | 0 | 1 | 8 | 0 | +26 | |
| 26 | 5 | 2-6 | 0-0 | 1-4 | 13 | 1 | 1 | 0 | 4 | 7 | 6 | 2 | +9 | |
| 35 | 31 | 11-17 | 1-2 | 8-9 | 6 | 13 | 4 | 1 | 0 | 0 | 6 | 2 | +21 | |
| 26 | 5 | 2-5 | 1-1 | 0-0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 10 | 4-8 | 2-5 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | +10 | |
| 13 | 5 | 2-4 | 1-2 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | -9 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | |
| 29 | 10 | 3-7 | 3-4 | 1-2 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | 1 | -1 | |
| 18 | 8 | 3-6 | 1-1 | 1-3 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | -5 | |
| 2 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | |
| DNP-LEFT KNEE CONTUSION | ||||||||||||||
| DNP-FRACTURED RIGHT THUMB | ||||||||||||||
113 | 43-87 | 15-27 | 12-19 | 42 | 30 | 11 | 3 | 7 | 9 | 33 | 20 | |||
49% | 56% | 63% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Cleveland, OH

NBA TVFxOhFSN-WI
Referee:James Capers
Referee:David Guthrie
Referee:Michael Borgelt

2025-26 Standings
NBA News

2026 NBA mock draft: Projecting all 60 picks in Rounds 1 and 2
We have a new 60-pick mock draft ahead of Round 1 of the 2026 NBA draft (Tuesday, 8 p.m. ET on ESPN/ABC).
6h

Sources: Hawks set to land guard Aaron Wiggins from Thunder
The Atlanta Hawks are finalizing a deal to acquire Aaron Wiggins from the Oklahoma City Thunder for two second-round draft picks, sources told ESPN's Shams Charania on Sunday.
12h

2026 NBA buzz: Latest news, injuries, league intel, updates
We're tracking the latest news, rumors and buzz across the NBA, including what we're hearing on the Warriors' pursuit of LeBron James.
14h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



