PittsburghPirates
- 16-14
- 4th in NL Cent
Pittsburgh Pirates Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Oneil Cruz CF |
| Bryan Reynolds LF |
| Brandon Lowe 2B |
| Ryan O'Hearn RF |
| Nick Gonzales 3B |
| Marcell Ozuna DH |
| Konnor Griffin SS |
| Spencer Horwitz 1B |
| Jake Mangum LF |
| Nick Yorke 3B |
| Henry Davis C |
| Joey Bart C |
| Jared Triolo SS |
| Billy Cook RF |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 117 | 21 | 31 | 5 | 0 | 9 | 25 | 63 | 9 | 45 | 10 | .265 | .323 | .538 | .861 | 0.6 |
| 30 | 106 | 20 | 26 | 2 | 1 | 3 | 17 | 39 | 23 | 35 | 1 | .245 | .386 | .368 | .754 | 0.5 |
| 25 | 99 | 15 | 24 | 6 | 0 | 7 | 19 | 51 | 13 | 28 | 0 | .242 | .336 | .515 | .851 | 1.0 |
| 28 | 99 | 16 | 32 | 4 | 0 | 5 | 20 | 51 | 14 | 21 | 1 | .323 | .410 | .515 | .925 | 0.6 |
| 27 | 97 | 12 | 32 | 5 | 0 | 0 | 15 | 37 | 5 | 19 | 2 | .330 | .369 | .381 | .750 | 0.7 |
| 25 | 94 | 6 | 15 | 2 | 0 | 2 | 8 | 23 | 7 | 28 | 0 | .160 | .225 | .245 | .470 | -0.9 |
| 24 | 84 | 9 | 19 | 2 | 1 | 2 | 13 | 29 | 5 | 27 | 6 | .226 | .283 | .345 | .628 | 0.4 |
| 27 | 78 | 10 | 20 | 2 | 0 | 2 | 8 | 28 | 13 | 15 | 0 | .256 | .362 | .359 | .721 | 0.4 |
| 24 | 66 | 11 | 18 | 2 | 0 | 0 | 3 | 20 | 5 | 16 | 5 | .273 | .324 | .303 | .627 | 0.3 |
| 21 | 65 | 6 | 14 | 3 | 0 | 1 | 4 | 20 | 7 | 15 | 0 | .215 | .307 | .308 | .614 | -0.1 |
| 23 | 62 | 7 | 10 | 3 | 0 | 0 | 3 | 13 | 6 | 14 | 1 | .161 | .257 | .210 | .467 | -0.2 |
| 15 | 38 | 4 | 6 | 1 | 0 | 1 | 3 | 10 | 2 | 17 | 0 | .158 | .214 | .263 | .477 | -0.2 |
| 6 | 23 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | 2 | 5 | 0 | .217 | .308 | .261 | .569 | -0.3 |
| 18 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | .273 | .273 | .273 | .545 | 0.1 |
| 30 | 1039 | 144 | 255 | 38 | 2 | 32 | 139 | 393 | 111 | 289 | 28 | .245 | .326 | .378 | .704 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Oneil Cruz CF |
| Bryan Reynolds LF |
| Brandon Lowe 2B |
| Ryan O'Hearn RF |
| Nick Gonzales 3B |
| Marcell Ozuna DH |
| Konnor Griffin SS |
| Spencer Horwitz 1B |
| Jake Mangum LF |
| Nick Yorke 3B |
| Henry Davis C |
| Joey Bart C |
| Jared Triolo SS |
| Billy Cook RF |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 117 | 21.2 | 6.4 | .071 | 0.20 | .274 | .419 | 3.99 | 14 | 127 | 13.0 | .265 | .323 | .538 | .861 |
| 30 | 106 | 17.6 | 5.8 | .174 | 0.66 | .123 | .349 | 4.05 | 6 | 132 | 35.3 | .245 | .386 | .368 | .754 |
| 25 | 99 | 17.7 | 6.4 | .115 | 0.46 | .273 | .404 | 4.10 | 13 | 113 | 14.1 | .242 | .336 | .515 | .851 |
| 28 | 99 | 19.2 | 6.8 | .120 | 0.67 | .192 | .343 | 4.17 | 9 | 117 | 19.8 | .323 | .410 | .515 | .925 |
| 27 | 97 | 12.6 | 4.8 | .049 | 0.26 | .052 | .113 | 3.75 | 5 | 103 | 0.0 | .330 | .369 | .381 | .750 |
| 25 | 94 | 3.5 | 1.1 | .069 | 0.25 | .085 | .160 | 4.24 | 4 | 102 | 47.0 | .160 | .225 | .245 | .470 |
| 24 | 84 | 9.3 | 3.8 | .054 | 0.19 | .119 | .250 | 3.85 | 5 | 92 | 42.0 | .226 | .283 | .345 | .628 |
| 27 | 78 | 10.0 | 4.1 | .138 | 0.87 | .103 | .269 | 3.95 | 4 | 94 | 39.0 | .256 | .362 | .359 | .721 |
| 24 | 66 | 6.8 | 3.5 | .069 | 0.31 | .030 | .182 | 3.57 | 2 | 72 | 0.0 | .273 | .324 | .303 | .627 |
| 21 | 65 | 5.8 | 2.9 | .093 | 0.47 | .092 | .200 | 3.91 | 4 | 75 | 65.0 | .215 | .307 | .308 | .614 |
| 23 | 62 | 3.2 | 1.6 | .085 | 0.43 | .048 | .161 | 3.51 | 3 | 71 | 0.0 | .161 | .257 | .210 | .467 |
| 15 | 38 | 1.9 | 1.6 | .048 | 0.12 | .105 | .158 | 4.17 | 2 | 42 | 38.0 | .158 | .214 | .263 | .477 |
| 6 | 23 | 1.3 | 1.8 | .077 | 0.40 | .043 | .130 | 3.96 | 1 | 26 | 0.0 | .217 | .308 | .261 | .569 |
| 18 | 11 | 0.8 | 2.3 | .000 | 0.00 | .000 | .091 | 3.36 | 0 | 11 | 0.0 | .273 | .273 | .273 | .545 |
| 30 | 1039 | 130.3 | 4.2 | .094 | 0.38 | .133 | .263 | 3.95 | 72 | 1177 | 32.5 | .245 | .326 | .378 | .704 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement