PittsburghPirates
- 35-35
- 4th in NL Cent
Pittsburgh Pirates Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Oneil Cruz CF |
| Bryan Reynolds LF |
| Brandon Lowe 2B |
| Nick Gonzales 3B |
| Spencer Horwitz 1B |
| Ryan O'Hearn RF |
| Konnor Griffin SS |
| Marcell Ozuna DH |
| Jake Mangum LF |
| Henry Davis C |
| Jared Triolo SS |
| Nick Yorke 3B |
| Joey Bart C |
| Endy Rodriguez C |
| Jhostynxon Garcia RF |
| Billy Cook RF |
| Esmerlyn Valdez OF |
| Tyler Callihan LF |
| Davis Wendzel 3B |
| Rafael Flores Jr. C |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 250 | 45 | 66 | 10 | 0 | 14 | 44 | 118 | 30 | 98 | 21 | .264 | .350 | .472 | .822 | 1.3 |
| 70 | 249 | 45 | 66 | 14 | 2 | 7 | 40 | 105 | 46 | 65 | 5 | .265 | .387 | .422 | .809 | 2.0 |
| 64 | 245 | 43 | 61 | 16 | 1 | 17 | 46 | 130 | 30 | 69 | 0 | .249 | .333 | .531 | .864 | 2.5 |
| 64 | 239 | 36 | 72 | 11 | 0 | 2 | 31 | 89 | 16 | 45 | 3 | .301 | .351 | .372 | .724 | 1.0 |
| 64 | 210 | 27 | 60 | 8 | 1 | 9 | 30 | 97 | 33 | 32 | 1 | .286 | .382 | .462 | .843 | 1.3 |
| 55 | 198 | 31 | 55 | 6 | 0 | 10 | 34 | 91 | 20 | 49 | 1 | .278 | .347 | .460 | .806 | 0.4 |
| 51 | 189 | 30 | 51 | 9 | 2 | 4 | 22 | 76 | 14 | 56 | 14 | .270 | .327 | .402 | .729 | 1.5 |
| 51 | 187 | 15 | 36 | 5 | 0 | 5 | 23 | 56 | 19 | 60 | 0 | .193 | .274 | .299 | .574 | -0.9 |
| 50 | 131 | 19 | 38 | 5 | 0 | 1 | 10 | 46 | 10 | 26 | 12 | .290 | .347 | .351 | .698 | 0.6 |
| 45 | 123 | 13 | 17 | 3 | 0 | 5 | 17 | 35 | 14 | 30 | 1 | .138 | .241 | .285 | .526 | -0.1 |
| 38 | 112 | 10 | 26 | 4 | 0 | 0 | 7 | 30 | 9 | 31 | 2 | .232 | .295 | .268 | .563 | -0.4 |
| 27 | 76 | 6 | 15 | 3 | 0 | 1 | 6 | 21 | 7 | 17 | 0 | .197 | .279 | .276 | .555 | -0.4 |
| 21 | 58 | 9 | 15 | 1 | 0 | 2 | 6 | 22 | 2 | 21 | 0 | .259 | .290 | .379 | .670 | 0.1 |
| 19 | 50 | 9 | 12 | 3 | 0 | 2 | 6 | 21 | 12 | 15 | 2 | .240 | .387 | .420 | .807 | 0.3 |
| 13 | 35 | 2 | 7 | 1 | 0 | 0 | 2 | 8 | 1 | 10 | 0 | .200 | .243 | .229 | .472 | -0.3 |
| 33 | 21 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 3 | .190 | .190 | .190 | .381 | -0.1 |
| 7 | 19 | 2 | 2 | 0 | 0 | 2 | 5 | 8 | 2 | 10 | 0 | .105 | .190 | .421 | .612 | -0.1 |
| 8 | 16 | 5 | 5 | 2 | 1 | 2 | 6 | 15 | 6 | 5 | 1 | .313 | .500 | .938 | 1.438 | 0.4 |
| 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | 2 | 0 | 0 | .667 | .800 | 2.000 | 2.800 | 0.2 |
| 70 | 2415 | 354 | 610 | 102 | 7 | 84 | 337 | 978 | 273 | 647 | 66 | .253 | .334 | .405 | .739 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Oneil Cruz CF |
| Bryan Reynolds LF |
| Brandon Lowe 2B |
| Nick Gonzales 3B |
| Spencer Horwitz 1B |
| Ryan O'Hearn RF |
| Konnor Griffin SS |
| Marcell Ozuna DH |
| Jake Mangum LF |
| Henry Davis C |
| Jared Triolo SS |
| Nick Yorke 3B |
| Joey Bart C |
| Endy Rodriguez C |
| Jhostynxon Garcia RF |
| Billy Cook RF |
| Esmerlyn Valdez OF |
| Tyler Callihan LF |
| Davis Wendzel 3B |
| Rafael Flores Jr. C |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 250 | 43.9 | 6.2 | .106 | 0.31 | .208 | .396 | 4.09 | 24 | 283 | 17.9 | .264 | .350 | .472 | .822 |
| 70 | 249 | 44.6 | 6.4 | .152 | 0.71 | .157 | .361 | 3.97 | 23 | 302 | 35.6 | .265 | .387 | .422 | .809 |
| 64 | 245 | 43.6 | 6.2 | .108 | 0.43 | .282 | .404 | 4.09 | 34 | 279 | 14.4 | .249 | .333 | .531 | .864 |
| 64 | 239 | 29.7 | 4.5 | .062 | 0.36 | .071 | .142 | 3.71 | 13 | 259 | 119.5 | .301 | .351 | .372 | .724 |
| 64 | 210 | 37.1 | 6.2 | .133 | 1.03 | .176 | .338 | 4.05 | 18 | 249 | 23.3 | .286 | .382 | .462 | .843 |
| 55 | 198 | 28.9 | 5.0 | .090 | 0.41 | .182 | .288 | 4.09 | 16 | 222 | 19.8 | .278 | .347 | .460 | .806 |
| 51 | 189 | 27.6 | 5.2 | .067 | 0.25 | .132 | .275 | 3.82 | 15 | 208 | 47.3 | .270 | .327 | .402 | .729 |
| 51 | 187 | 14.5 | 2.5 | .091 | 0.32 | .107 | .209 | 4.36 | 10 | 208 | 37.4 | .193 | .274 | .299 | .574 |
| 50 | 131 | 17.8 | 4.7 | .068 | 0.38 | .061 | .214 | 3.61 | 6 | 147 | 131.0 | .290 | .347 | .351 | .698 |
| 45 | 123 | 7.8 | 1.9 | .099 | 0.47 | .146 | .268 | 3.64 | 8 | 142 | 24.6 | .138 | .241 | .285 | .526 |
| 38 | 112 | 8.3 | 2.5 | .073 | 0.29 | .036 | .125 | 3.88 | 4 | 124 | 0.0 | .232 | .295 | .268 | .563 |
| 27 | 76 | 5.3 | 2.2 | .081 | 0.41 | .079 | .171 | 3.79 | 4 | 86 | 76.0 | .197 | .279 | .276 | .555 |
| 21 | 58 | 6.6 | 4.0 | .032 | 0.10 | .121 | .155 | 3.94 | 3 | 62 | 29.0 | .259 | .290 | .379 | .670 |
| 19 | 50 | 8.8 | 5.9 | .190 | 0.80 | .180 | .460 | 3.98 | 5 | 63 | 25.0 | .240 | .387 | .420 | .807 |
| 13 | 35 | 1.4 | 1.3 | .027 | 0.10 | .029 | .057 | 3.43 | 1 | 37 | 0.0 | .200 | .243 | .229 | .472 |
| 33 | 21 | 0.5 | 0.8 | .000 | 0.00 | .000 | .095 | 3.10 | 0 | 21 | 0.0 | .190 | .190 | .190 | .381 |
| 7 | 19 | 1.6 | 2.5 | .095 | 0.20 | .316 | .421 | 4.10 | 2 | 21 | 9.5 | .105 | .190 | .421 | .612 |
| 8 | 16 | 7.0 | 17.1 | .273 | 1.20 | .625 | 1.063 | 4.50 | 5 | 22 | 8.0 | .313 | .500 | .938 | 1.438 |
| 2 | 4 | -0.4 | -2.7 | .000 | 0.00 | .000 | .000 | 6.00 | 0 | 4 | 0.0 | .000 | .000 | .000 | .000 |
| 2 | 3 | 3.2 | 85.1 | .400 | 0.00 | 1.333 | 2.000 | 3.80 | 2 | 5 | 3.0 | .667 | .800 | 2.000 | 2.800 |
| 70 | 2415 | 336.4 | 4.8 | .099 | 0.42 | .152 | .288 | 3.95 | 193 | 2744 | 28.8 | .253 | .334 | .405 | .739 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement