PittsburghPirates
- 16-14
- 4th in NL Cent
Pittsburgh Pirates Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 30 | 16 | 14 | 1039 | 144 | 255 | 38 | 2 | 32 | 139 | .245 | .326 | .378 | .704 |
| 15 | 8 | 7 | 516 | 81 | 144 | 26 | 2 | 15 | 80 | .279 | .362 | .424 | .787 |
| 15 | 8 | 7 | 523 | 63 | 111 | 12 | 0 | 17 | 59 | .212 | .289 | .333 | .622 |
| 15 | 8 | 7 | 532 | 71 | 125 | 24 | 1 | 17 | 68 | .235 | .325 | .380 | .704 |
| 15 | 8 | 7 | 507 | 73 | 130 | 14 | 1 | 15 | 71 | .256 | .327 | .377 | .704 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 29 | 318 | 46 | 77 | 6 | 0 | 10 | 45 | 30 | 96 | .242 | .305 | .355 | .660 |
| 30 | 721 | 98 | 178 | 32 | 2 | 22 | 94 | 81 | 193 | .247 | .335 | .388 | .723 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 25 | 14 | 11 | 858 | 123 | 214 | 33 | 2 | 24 | 118 | .249 | .330 | .376 | .707 |
| 30 | 16 | 14 | 1039 | 144 | 255 | 38 | 2 | 32 | 139 | .245 | .326 | .378 | .704 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 30 | 135 | 18 | 32 | 5 | 0 | 6 | 18 | 9 | 45 | .237 | .290 | .407 | .697 |
| 30 | 120 | 20 | 32 | 8 | 0 | 8 | 26 | 17 | 30 | .267 | .367 | .533 | .900 |
| 30 | 110 | 21 | 28 | 3 | 1 | 3 | 19 | 23 | 36 | .255 | .387 | .382 | .769 |
| 30 | 117 | 12 | 26 | 4 | 0 | 4 | 18 | 14 | 36 | .222 | .313 | .359 | .672 |
| 30 | 117 | 14 | 32 | 4 | 0 | 3 | 14 | 10 | 27 | .274 | .344 | .385 | .728 |
| 30 | 115 | 14 | 31 | 4 | 0 | 2 | 11 | 9 | 25 | .270 | .331 | .357 | .687 |
| 30 | 105 | 15 | 25 | 3 | 0 | 1 | 8 | 16 | 27 | .238 | .339 | .295 | .634 |
| 30 | 112 | 14 | 32 | 3 | 1 | 3 | 19 | 7 | 31 | .286 | .339 | .411 | .750 |
| 30 | 108 | 16 | 17 | 4 | 0 | 2 | 6 | 6 | 32 | .157 | .214 | .250 | .464 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 30 | 99 | 5 | 16 | 4 | 0 | 1 | 5 | 8 | 30 | .162 | .245 | .232 | .478 |
| 30 | 103 | 13 | 27 | 2 | 0 | 2 | 12 | 17 | 16 | .262 | .366 | .340 | .706 |
| 30 | 119 | 25 | 32 | 8 | 0 | 7 | 24 | 14 | 32 | .269 | .351 | .513 | .863 |
| 30 | 113 | 14 | 32 | 4 | 0 | 1 | 13 | 8 | 24 | .283 | .344 | .345 | .689 |
| 30 | 115 | 13 | 26 | 4 | 1 | 2 | 13 | 7 | 32 | .226 | .288 | .330 | .618 |
| 30 | 116 | 9 | 25 | 3 | 0 | 3 | 8 | 16 | 38 | .216 | .311 | .319 | .630 |
| 30 | 128 | 26 | 36 | 6 | 0 | 9 | 26 | 9 | 47 | .281 | .333 | .539 | .872 |
| 30 | 109 | 19 | 36 | 4 | 0 | 4 | 19 | 20 | 27 | .330 | .432 | .477 | .909 |
| 30 | 120 | 14 | 22 | 3 | 1 | 2 | 14 | 9 | 37 | .183 | .256 | .275 | .531 |
| 17 | 17 | 6 | 3 | 0 | 0 | 1 | 5 | 3 | 6 | .176 | .304 | .353 | .657 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts