CincinnatiReds
- 20-12
- 1st in NL Cent
Cincinnati Reds Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 32 | 20 | 12 | 1056 | 134 | 229 | 43 | 2 | 42 | 124 | .217 | .306 | .381 | .687 |
| 18 | 10 | 8 | 573 | 78 | 124 | 19 | 2 | 30 | 72 | .216 | .325 | .414 | .739 |
| 14 | 10 | 4 | 483 | 56 | 105 | 24 | 0 | 12 | 52 | .217 | .281 | .342 | .623 |
| 15 | 8 | 7 | 501 | 55 | 104 | 22 | 1 | 14 | 50 | .208 | .296 | .339 | .635 |
| 17 | 12 | 5 | 555 | 79 | 125 | 21 | 1 | 28 | 74 | .225 | .315 | .418 | .733 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 31 | 244 | 28 | 51 | 5 | 0 | 14 | 27 | 31 | 70 | .209 | .303 | .402 | .705 |
| 32 | 812 | 106 | 178 | 38 | 2 | 28 | 97 | 98 | 224 | .219 | .307 | .374 | .681 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 17 | 9 | 864 | 119 | 195 | 38 | 1 | 37 | 110 | .226 | .311 | .400 | .711 |
| 1 | 0 | 1 | 31 | 1 | 3 | 1 | 0 | 0 | 1 | .097 | .125 | .129 | .254 |
| 32 | 20 | 12 | 1056 | 134 | 229 | 43 | 2 | 42 | 124 | .217 | .306 | .381 | .687 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 32 | 126 | 21 | 28 | 5 | 0 | 3 | 8 | 17 | 30 | .222 | .324 | .333 | .657 |
| 32 | 123 | 15 | 25 | 6 | 0 | 3 | 11 | 20 | 38 | .203 | .329 | .325 | .654 |
| 32 | 128 | 26 | 35 | 5 | 0 | 10 | 25 | 14 | 41 | .273 | .345 | .547 | .892 |
| 32 | 119 | 20 | 33 | 6 | 0 | 9 | 30 | 18 | 24 | .277 | .367 | .555 | .922 |
| 32 | 121 | 17 | 30 | 6 | 0 | 7 | 17 | 13 | 36 | .248 | .321 | .471 | .792 |
| 32 | 110 | 12 | 23 | 5 | 0 | 5 | 13 | 13 | 38 | .209 | .307 | .391 | .698 |
| 32 | 106 | 8 | 21 | 4 | 1 | 3 | 9 | 17 | 31 | .198 | .306 | .340 | .646 |
| 32 | 113 | 5 | 19 | 5 | 0 | 1 | 8 | 8 | 33 | .168 | .228 | .239 | .467 |
| 32 | 110 | 10 | 15 | 1 | 1 | 1 | 3 | 9 | 23 | .136 | .200 | .191 | .391 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 32 | 102 | 7 | 17 | 3 | 0 | 2 | 7 | 14 | 33 | .167 | .263 | .255 | .518 |
| 32 | 123 | 33 | 37 | 8 | 0 | 9 | 32 | 13 | 25 | .301 | .365 | .585 | .950 |
| 32 | 124 | 11 | 25 | 6 | 0 | 2 | 10 | 20 | 37 | .202 | .322 | .298 | .620 |
| 32 | 108 | 9 | 14 | 2 | 1 | 2 | 8 | 11 | 20 | .130 | .208 | .222 | .431 |
| 32 | 128 | 26 | 35 | 5 | 0 | 10 | 25 | 14 | 41 | .273 | .345 | .547 | .892 |
| 32 | 110 | 14 | 21 | 4 | 0 | 7 | 13 | 15 | 36 | .191 | .302 | .418 | .721 |
| 32 | 118 | 7 | 27 | 4 | 0 | 2 | 7 | 17 | 27 | .229 | .336 | .314 | .649 |
| 32 | 101 | 6 | 17 | 5 | 1 | 0 | 6 | 8 | 34 | .168 | .234 | .238 | .472 |
| 32 | 115 | 17 | 30 | 5 | 0 | 6 | 12 | 15 | 31 | .261 | .346 | .461 | .807 |
| 23 | 27 | 4 | 6 | 1 | 0 | 2 | 4 | 2 | 10 | .222 | .300 | .481 | .781 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts