CincinnatiReds
- 34-37
- 5th in NL Cent
Cincinnati Reds Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 71 | 34 | 37 | 2385 | 305 | 547 | 109 | 6 | 92 | 287 | .229 | .313 | .396 | .709 |
| 36 | 18 | 18 | 1160 | 158 | 253 | 48 | 4 | 55 | 148 | .218 | .315 | .409 | .724 |
| 35 | 16 | 19 | 1225 | 147 | 294 | 61 | 2 | 37 | 139 | .240 | .311 | .384 | .695 |
| 31 | 15 | 16 | 1039 | 131 | 240 | 56 | 3 | 39 | 122 | .231 | .308 | .403 | .711 |
| 40 | 19 | 21 | 1346 | 174 | 307 | 53 | 3 | 53 | 165 | .228 | .317 | .390 | .707 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 70 | 552 | 80 | 126 | 22 | 2 | 27 | 77 | 74 | 159 | .228 | .321 | .422 | .743 |
| 71 | 1833 | 225 | 421 | 87 | 4 | 65 | 210 | 203 | 498 | .230 | .311 | .388 | .698 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 17 | 9 | 864 | 119 | 195 | 38 | 1 | 37 | 110 | .226 | .311 | .400 | .711 |
| 27 | 10 | 17 | 924 | 123 | 224 | 52 | 4 | 30 | 118 | .242 | .318 | .405 | .723 |
| 13 | 4 | 9 | 436 | 49 | 97 | 15 | 0 | 20 | 46 | .222 | .308 | .394 | .703 |
| 71 | 34 | 37 | 2385 | 305 | 547 | 109 | 6 | 92 | 287 | .229 | .313 | .396 | .709 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 71 | 297 | 34 | 57 | 9 | 0 | 6 | 18 | 29 | 84 | .192 | .279 | .283 | .562 |
| 71 | 284 | 42 | 63 | 14 | 2 | 13 | 33 | 36 | 83 | .222 | .322 | .423 | .745 |
| 71 | 279 | 41 | 67 | 12 | 0 | 13 | 41 | 36 | 81 | .240 | .325 | .423 | .748 |
| 71 | 264 | 43 | 74 | 17 | 0 | 13 | 45 | 42 | 60 | .280 | .379 | .492 | .871 |
| 71 | 266 | 40 | 69 | 11 | 1 | 17 | 50 | 30 | 76 | .259 | .332 | .500 | .832 |
| 71 | 258 | 26 | 57 | 13 | 0 | 10 | 30 | 26 | 82 | .221 | .298 | .388 | .685 |
| 71 | 244 | 35 | 64 | 12 | 2 | 11 | 29 | 35 | 69 | .262 | .356 | .463 | .819 |
| 71 | 244 | 22 | 53 | 13 | 0 | 5 | 24 | 25 | 71 | .217 | .292 | .332 | .624 |
| 71 | 249 | 22 | 43 | 8 | 1 | 4 | 17 | 18 | 51 | .173 | .227 | .261 | .488 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 71 | 231 | 27 | 47 | 9 | 0 | 5 | 25 | 27 | 68 | .203 | .284 | .307 | .591 |
| 71 | 262 | 51 | 70 | 14 | 0 | 15 | 50 | 39 | 56 | .267 | .361 | .492 | .853 |
| 71 | 264 | 27 | 53 | 11 | 0 | 7 | 26 | 34 | 70 | .201 | .295 | .322 | .617 |
| 71 | 254 | 30 | 45 | 7 | 1 | 7 | 27 | 26 | 55 | .177 | .255 | .295 | .551 |
| 71 | 273 | 44 | 77 | 15 | 2 | 15 | 43 | 33 | 87 | .282 | .367 | .516 | .883 |
| 71 | 260 | 44 | 67 | 15 | 1 | 19 | 43 | 36 | 66 | .258 | .354 | .542 | .897 |
| 71 | 263 | 19 | 57 | 9 | 1 | 6 | 18 | 31 | 70 | .217 | .311 | .327 | .638 |
| 71 | 248 | 19 | 50 | 9 | 1 | 4 | 17 | 20 | 78 | .202 | .266 | .294 | .560 |
| 71 | 266 | 37 | 65 | 14 | 0 | 11 | 31 | 26 | 80 | .244 | .311 | .421 | .732 |
| 49 | 64 | 7 | 16 | 6 | 0 | 3 | 7 | 5 | 27 | .250 | .314 | .484 | .799 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts