CalvinFaucher
- Miami Marlins
- #53
- Relief Pitcher
- HT/WT6' 1", 190 lbs
- Birthdate9/22/1995 (30)
- BAT/THRRight/Right
- BirthplaceChula Vista, CA
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 0 | 2 | 3 | .400 | -0.4 | 5.48 | 1.69 | 21.1 | 21 | 10 | 2.1 | 26 | 16 | 13 | 1 | 2 | 1 |
| 17 | 4 | 1 | 1 | .500 | -0.5 | 7.01 | 1.68 | 25.2 | 25 | 12 | 2.1 | 31 | 20 | 20 | 0 | 1 | 0 |
| 53 | 0 | 2 | 3 | .400 | 1.2 | 3.19 | 1.40 | 53.2 | 63 | 26 | 2.4 | 49 | 25 | 19 | 6 | 11 | 2 |
| 65 | 0 | 4 | 4 | .500 | 0.8 | 3.28 | 1.28 | 60.1 | 59 | 24 | 2.5 | 53 | 27 | 22 | 15 | 7 | 5 |
| 30 | 0 | 4 | 3 | .571 | 0.1 | 3.34 | 1.62 | 29.2 | 34 | 23 | 1.5 | 25 | 16 | 11 | 1 | 7 | 3 |
| 187 | 4 | 13 | 14 | .481 | -- | 4.01 | 1.46 | 190.2 | 202 | 95 | 2.1 | 184 | 104 | 85 | 23 | 28 | 11 |
| 37 | 1 | 3 | 3 | .481 | - | 4.01 | 1.46 | 38 | 40 | 19 | 2.1 | 37 | 21 | 17 | 5 | 6 | 2 |
Opponent Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 433 | 101 | 4.287 | .289 | .366 | .444 | .811 | 2 | 0 | 4 | 40 | 15 | 1 | 0 | 0 | 0 |
| 514 | 120 | 4.283 | .290 | .367 | .458 | .825 | 4 | 1 | 4 | 49 | 20 | 1 | 0 | 0 | 0 |
| 987 | 235 | 4.200 | .246 | .339 | .342 | .681 | 11 | 4 | 0 | 68 | 25 | 4 | 2 | 4 | 3 |
| 1054 | 255 | 4.133 | .236 | .314 | .369 | .683 | 4 | 1 | 8 | 83 | 26 | 3 | 0 | 3 | 0 |
| 525 | 136 | 3.860 | .227 | .363 | .264 | .627 | 4 | 0 | 0 | 29 | 18 | 1 | 1 | 1 | 1 |
| 3513 | 847 | 4.148 | .252 | .342 | .368 | .710 | 25 | 6 | 16 | 269 | 104 | 10 | 3 | 8 | 4 |
Expanded Pitching
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 20.3 | 8.9 | 0 | 0 | 0 | 0.0 | 28 | 41 | 0.7 | 6 | 2 | 2 | 0 | 4 | 0 | 0.0 |
| 42.5 | 20.0 | 8.8 | 0 | 0 | 0 | 45.0 | 40 | 42 | 1.0 | 1 | 0 | 4 | 0 | 4 | 0 | 22.0 |
| 0.0 | 18.4 | 10.6 | 0 | 0 | 0 | 0.0 | 66 | 76 | 0.9 | 12 | 5 | 5 | 0 | 5 | 0 | 0.0 |
| 0.0 | 17.5 | 8.8 | 0 | 0 | 0 | 0.0 | 76 | 93 | 0.8 | 14 | 4 | 2 | 0 | 4 | 0 | 0.0 |
| 0.0 | 17.7 | 10.3 | 0 | 0 | 0 | 0.0 | 43 | 35 | 1.2 | 13 | 6 | 4 | 0 | 3 | 1 | 0.0 |
| 42.5 | 18.4 | 9.5 | 0 | 0 | 0 | 0.0 | 253 | 287 | 0.9 | 46 | 17 | 17 | 0 | 20 | 1 | 22.0 |
WAR data provided by Baseball-Reference
Find Tickets
Buy Marlins tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 27 | .630 | - | L3 |
| Philadelphia | 40 | 34 | .541 | 6.5 | L1 |
| Washington | 39 | 36 | .520 | 8 | L1 |
| Miami | 37 | 38 | .493 | 10 | W1 |
| NY Mets | 33 | 41 | .446 | 13.5 | W1 |