CalvinFaucher
- Miami Marlins
- #53
- Relief Pitcher
- HT/WT6' 1", 190 lbs
- Birthdate9/22/1995 (30)
- BAT/THRRight/Right
- BirthplaceChula Vista, CA
- StatusActive
Batter vs Pitching Stats
Calvin Faucher vs
San Francisco Giants career statistics vs. Calvin Faucher
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willy Adames | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |
| Luis Arraez | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Matt Chapman | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
| Rafael Devers | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Drew Gilbert | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Eric Haase | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jung Hoo Lee | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 | 1.250 |
| Casey Schmitt | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| Totals | 16 | 5 | 1 | 0 | 0 | 4 | 7 | 2 | .312 | .500 | .375 | .875 |
Find Tickets
Buy Marlins tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 27 | .630 | - | L3 |
| Philadelphia | 40 | 34 | .541 | 6.5 | L1 |
| Washington | 39 | 36 | .520 | 8 | L1 |
| Miami | 37 | 38 | .493 | 10 | W1 |
| NY Mets | 33 | 41 | .446 | 13.5 | W1 |