MitchKeller
- Pittsburgh Pirates
- #23
- Starting Pitcher
- HT/WT6' 3", 213 lbs
- Birthdate4/4/1996 (30)
- BAT/THRRight/Right
- BirthplaceCedar Rapids, IA
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 11 | 1 | 5 | .167 | -0.9 | 7.13 | 1.83 | 48.0 | 65 | 16 | 4.1 | 72 | 41 | 38 | 0 | 0 | 0 |
| 5 | 5 | 1 | 1 | .500 | 0.6 | 2.91 | 1.25 | 21.2 | 16 | 18 | 0.9 | 9 | 7 | 7 | 0 | 0 | 0 |
| 23 | 23 | 5 | 11 | .313 | -0.5 | 6.17 | 1.79 | 100.2 | 92 | 49 | 1.9 | 131 | 69 | 69 | 0 | 0 | 0 |
| 31 | 29 | 5 | 12 | .294 | 2.0 | 3.91 | 1.40 | 159.0 | 138 | 60 | 2.3 | 162 | 77 | 69 | 0 | 0 | 0 |
| 32 | 32 | 13 | 9 | .591 | 2.9 | 4.21 | 1.25 | 194.1 | 210 | 55 | 3.8 | 187 | 97 | 91 | 0 | 0 | 0 |
| 31 | 31 | 11 | 12 | .478 | 2.0 | 4.25 | 1.30 | 178.0 | 166 | 50 | 3.3 | 182 | 90 | 84 | 0 | 0 | 0 |
| 32 | 32 | 6 | 15 | .286 | 1.4 | 4.19 | 1.26 | 176.1 | 150 | 51 | 2.9 | 171 | 91 | 82 | 0 | 0 | 0 |
| 14 | 14 | 5 | 4 | .556 | 0.3 | 5.14 | 1.31 | 77.0 | 58 | 27 | 2.1 | 74 | 44 | 44 | 0 | 0 | 0 |
| 179 | 177 | 47 | 69 | .405 | -- | 4.56 | 1.38 | 955.0 | 895 | 326 | 2.7 | 988 | 516 | 484 | 0 | 0 | 0 |
| 22 | 22 | 6 | 9 | .405 | - | 4.56 | 1.38 | 119.4 | 112 | 41 | 2.7 | 124 | 64 | 60 | 0 | 0 | 0 |
Opponent Batting
| season | Team |
|---|---|
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 932 | 227 | 4.106 | .348 | .394 | .546 | .940 | 17 | 3 | 6 | 113 | 0 | 1 | 1 | 2 | 0 |
| 385 | 87 | 4.425 | .132 | .322 | .338 | .660 | 2 | 0 | 4 | 23 | 6 | 1 | 0 | 0 | 0 |
| 1858 | 470 | 3.953 | .322 | .400 | .477 | .877 | 29 | 2 | 10 | 194 | 63 | 7 | 3 | 4 | 1 |
| 2661 | 687 | 3.873 | .266 | .342 | .388 | .729 | 28 | 2 | 14 | 236 | 68 | 12 | 2 | 4 | 1 |
| 3119 | 825 | 3.781 | .249 | .308 | .404 | .713 | 38 | 2 | 25 | 304 | 89 | 12 | 1 | 5 | 0 |
| 2851 | 773 | 3.688 | .261 | .321 | .446 | .767 | 38 | 11 | 23 | 311 | 86 | 15 | 1 | 8 | 0 |
| 2870 | 749 | 3.832 | .249 | .310 | .405 | .715 | 40 | 2 | 21 | 278 | 82 | 10 | 0 | 1 | 0 |
| 1238 | 329 | 3.763 | .252 | .325 | .374 | .699 | 16 | 1 | 6 | 110 | 40 | 6 | 0 | 2 | 0 |
| 15914 | 4147 | 3.837 | .266 | .333 | .422 | .755 | 208 | 23 | 109 | 1569 | 434 | 64 | 8 | 26 | 2 |
Expanded Pitching
| season | Team |
|---|---|
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 19.4 | 12.2 | 1 | 0 | 0 | 0.0 | 38 | 35 | 1.1 | 0 | 0 | 2 | 0 | 2 | 3 | 46.0 |
| 77.0 | 17.8 | 6.6 | 1 | 0 | 0 | 55.0 | 22 | 30 | 0.7 | 0 | 0 | 2 | 0 | 1 | 1 | 19.0 |
| 80.8 | 18.5 | 8.2 | 1 | 0 | 0 | 42.9 | 132 | 190 | 0.7 | 0 | 0 | 2 | 0 | 8 | 3 | 95.0 |
| 87.9 | 16.7 | 7.8 | 13 | 0 | 0 | 50.6 | 238 | 239 | 1.0 | 0 | 0 | 2 | 1 | 17 | 3 | 101.0 |
| 97.5 | 16.0 | 9.7 | 18 | 1 | 1 | 53.6 | 242 | 306 | 0.8 | 0 | 0 | 5 | 1 | 12 | 2 | 129.0 |
| 92.0 | 16.0 | 8.4 | 15 | 1 | 0 | 51.4 | 215 | 325 | 0.7 | 0 | 0 | 1 | 2 | 33 | 1 | 142.0 |
| 89.7 | 16.3 | 7.7 | 17 | 0 | 0 | 51.1 | 238 | 299 | 0.8 | 0 | 0 | 5 | 0 | 23 | 3 | 117.0 |
| 88.4 | 16.1 | 6.8 | 7 | 0 | 0 | 48.3 | 96 | 142 | 0.7 | 0 | 0 | 3 | 1 | 8 | 2 | 71.0 |
| 84.0 | 16.7 | 8.4 | 73 | 2 | 1 | 0.0 | 1221 | 1566 | 0.8 | 0 | 0 | 22 | 5 | 104 | 18 | 720.0 |
WAR data provided by Baseball-Reference
Find Tickets
Buy Pirates tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 43 | 26 | .623 | - | W1 |
| St. Louis | 39 | 31 | .557 | 4.5 | W1 |
| Chicago Cubs | 38 | 35 | .521 | 7 | W1 |
| Pittsburgh | 36 | 37 | .493 | 9 | L2 |
| Cincinnati | 34 | 37 | .479 | 10 | W1 |