MitchKeller
- Pittsburgh Pirates
- #23
- Starting Pitcher
- HT/WT6' 3", 213 lbs
- Birthdate4/4/1996 (30)
- BAT/THRRight/Right
- BirthplaceCedar Rapids, IA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. BAL |
| vs. CIN |
| vs. COL |
| vs. LAD |
| vs. MIL |
| vs. MIN |
| vs. NYM |
| vs. SD |
| vs. STL |
| vs. TB |
| vs. TOR |
| vs. WSH |
| Stadium |
| All Splits |
| Busch Stadium II |
| Chase Field |
| Citi Field |
| PNC Park |
| Rogers Centre |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.14 | 5 | 4 | 0 | 0 | 14 | 14 | 0 | 77.0 | 74 | 44 | 44 | 6 | 27 | 58 | .252 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 294 | 44 | 74 | 16 | 1 | 6 | 40 | 27 | 6 | 58 | 8 | 2 | .252 | .325 | .374 | .699 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.77 | 3 | 3 | 0 | 0 | 8 | 8 | 0 | 43.2 | 47 | 28 | 28 | 3 | 16 | 33 | .273 |
| 4.32 | 2 | 1 | 0 | 0 | 6 | 6 | 0 | 33.1 | 27 | 16 | 16 | 3 | 11 | 25 | .221 |
| 3.07 | 4 | 0 | 0 | 0 | 7 | 7 | 0 | 41.0 | 35 | 14 | 14 | 1 | 11 | 30 | .229 |
| 7.50 | 1 | 4 | 0 | 0 | 7 | 7 | 0 | 36.0 | 39 | 30 | 30 | 5 | 16 | 28 | .277 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 184 | 33 | 50 | 13 | 1 | 5 | 31 | 14 | 5 | 36 | 3 | 1 | .272 | .337 | .435 | .771 |
| 110 | 9 | 24 | 3 | 0 | 1 | 9 | 13 | 1 | 22 | 5 | 1 | .218 | .306 | .273 | .579 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 0 | 0 | 0 | 0 | 3 | .143 |
| 3.86 | 2 | 1 | 0 | 0 | 5 | 5 | 0 | 28.0 | 25 | 12 | 12 | 1 | 11 | 22 | .243 |
| 5.50 | 3 | 1 | 0 | 0 | 6 | 6 | 0 | 34.1 | 32 | 21 | 21 | 3 | 9 | 26 | .242 |
| 11.42 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 8.2 | 14 | 11 | 11 | 2 | 7 | 7 | .368 |
| 11.25 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.0 | 7 | 5 | 5 | 1 | 4 | 3 | .389 |
| 11.42 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 8.2 | 14 | 11 | 11 | 2 | 7 | 7 | .368 |
| 8.51 | 1 | 2 | 0 | 0 | 5 | 5 | 0 | 24.1 | 32 | 23 | 23 | 3 | 12 | 20 | .317 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 2 | 2 | 1 | 2 | 4 | .190 |
| 11.57 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.2 | 7 | 6 | 6 | 1 | 3 | 4 | .350 |
| 3.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 6 | 2 | 2 | 0 | 4 | 4 | .273 |
| 1.29 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 3 | 1 | 1 | 0 | 1 | 6 | .120 |
| 9.53 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 7 | 6 | 6 | 1 | 1 | 3 | .304 |
| 11.25 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.0 | 7 | 5 | 5 | 1 | 4 | 3 | .389 |
| 5.40 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 3 | 3 | 0 | 2 | 6 | .263 |
| 15.75 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 10 | 7 | 7 | 0 | 1 | 5 | .455 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 0 | 0 | 0 | 0 | 3 | .143 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 0 | 0 | 0 | 1 | 4 | .143 |
| 6.35 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 4 | 4 | 4 | 1 | 1 | 3 | .200 |
| 2.57 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 5 | 2 | 2 | 0 | 0 | 5 | .200 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 1 | 1 | 0 | 3 | 5 | .190 |
| 11.25 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.0 | 6 | 5 | 5 | 1 | 4 | 3 | .375 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.14 | 5 | 4 | 0 | 0 | 14 | 14 | 0 | 77.0 | 74 | 44 | 44 | 6 | 27 | 58 | .252 |
| 6.35 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 4 | 4 | 4 | 1 | 1 | 3 | .200 |
| 3.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 2 | 2 | 1 | 2 | 4 | .190 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 0 | 0 | 0 | 0 | 3 | .143 |
| 5.77 | 3 | 3 | 0 | 0 | 8 | 8 | 0 | 43.2 | 47 | 28 | 28 | 3 | 16 | 33 | .273 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 1 | 1 | 0 | 3 | 5 | .190 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 43 | 6 | 13 | 5 | 0 | 0 | 6 | 0 | 2 | 0 | 3 | 0 | .302 | .333 | .419 | .752 |
| 33 | 4 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .242 | .242 | .303 | .545 |
| 28 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 2 | 14 | 1 | 0 | .214 | .258 | .286 | .544 |
| 21 | 8 | 9 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 1 | .429 | .429 | .714 | 1.143 |
| 22 | 4 | 10 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .455 | .455 | .636 | 1.091 |
| 43 | 7 | 8 | 1 | 0 | 1 | 7 | 0 | 0 | 18 | 0 | 0 | .186 | .182 | .279 | .461 |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 21 | 3 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .429 | .714 |
| 42 | 4 | 10 | 2 | 0 | 1 | 4 | 0 | 2 | 16 | 0 | 0 | .238 | .273 | .357 | .630 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .000 | .462 | .000 | .462 |
| 28 | 3 | 2 | 0 | 1 | 1 | 3 | 17 | 0 | 10 | 1 | 1 | .071 | .422 | .250 | .672 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 35 | 4 | 10 | 1 | 0 | 2 | 4 | 7 | 0 | 7 | 0 | 0 | .286 | .405 | .486 | .890 |
| 41 | 5 | 9 | 1 | 0 | 1 | 5 | 1 | 0 | 9 | 1 | 0 | .220 | .238 | .317 | .555 |
| 36 | 6 | 10 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 2 | 1 | .278 | .381 | .389 | .770 |
| 36 | 5 | 14 | 5 | 1 | 0 | 5 | 4 | 0 | 5 | 0 | 0 | .389 | .450 | .583 | 1.033 |
| 35 | 8 | 7 | 2 | 0 | 2 | 6 | 1 | 1 | 7 | 0 | 0 | .200 | .243 | .429 | .672 |
| 29 | 6 | 11 | 3 | 0 | 0 | 6 | 4 | 0 | 9 | 0 | 1 | .379 | .429 | .483 | .911 |
| 30 | 3 | 6 | 2 | 0 | 0 | 3 | 2 | 1 | 3 | 3 | 0 | .200 | .273 | .267 | .539 |
| 27 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 1 | 5 | 2 | 0 | .185 | .267 | .185 | .452 |
| 25 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | .080 | .179 | .120 | .299 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 166 | 3 | 34 | 7 | 0 | 3 | 3 | 18 | 2 | 36 | 0 | 0 | .205 | .290 | .301 | .592 |
| 128 | 39 | 40 | 9 | 1 | 3 | 37 | 9 | 4 | 22 | 8 | 2 | .313 | .371 | .469 | .839 |
| 80 | 36 | 27 | 8 | 1 | 2 | 34 | 4 | 1 | 15 | 4 | 0 | .338 | .368 | .538 | .905 |
| 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 39 | 21 | 16 | 3 | 1 | 2 | 20 | 2 | 1 | 8 | 2 | 0 | .410 | .452 | .692 | 1.145 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 109 | 5 | 16 | 4 | 0 | 0 | 5 | 15 | 2 | 27 | 3 | 2 | .147 | .262 | .183 | .445 |
| 116 | 22 | 35 | 4 | 1 | 5 | 21 | 7 | 2 | 22 | 3 | 0 | .302 | .349 | .483 | .832 |
| 69 | 15 | 23 | 8 | 0 | 1 | 14 | 5 | 2 | 9 | 2 | 0 | .333 | .390 | .493 | .882 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 294 | 44 | 74 | 16 | 1 | 6 | 40 | 27 | 6 | 58 | 8 | 2 | .252 | .325 | .374 | .699 |
Find Tickets
Buy Pirates tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 43 | 26 | .623 | - | W1 |
| St. Louis | 39 | 31 | .557 | 4.5 | W1 |
| Chicago Cubs | 38 | 35 | .521 | 7 | W1 |
| Pittsburgh | 36 | 37 | .493 | 9 | L2 |
| Cincinnati | 34 | 37 | .479 | 10 | W1 |