KyleStowers
- Miami Marlins
- #28
- Left Fielder
- HT/WT6' 2", 215 lbs
- Birthdate1/2/1998 (28)
- BAT/THRLeft/Left
- BirthplaceEl Cajon, CA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. LAD |
| vs. MIL |
| vs. PHI |
| vs. SF |
| vs. STL |
| Stadium |
| AT&T Park |
| Dodger Stadium |
| Marlins Park |
| Position |
| As 1B |
| As LF |
| As RF |
| As DH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 39 | 5 | 8 | 3 | 0 | 0 | 1 | 6 | 1 | 11 | 0 | 1 | .205 | .326 | .282 | .608 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .111 | .200 | .111 | .311 |
| 30 | 5 | 7 | 3 | 0 | 0 | 1 | 5 | 1 | 10 | 0 | 1 | .233 | .361 | .333 | .694 |
| 14 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | .214 | .389 | .286 | .675 |
| 25 | 2 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | .200 | .286 | .280 | .566 |
| 13 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | .154 | .353 | .231 | .584 |
| 26 | 5 | 6 | 2 | 0 | 0 | 1 | 3 | 0 | 8 | 0 | 1 | .231 | .310 | .308 | .618 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 35 | 4 | 8 | 3 | 0 | 0 | 1 | 5 | 1 | 8 | 0 | 1 | .229 | .341 | .314 | .656 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .000 | .200 | .000 | .200 |
| 24 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 8 | 0 | 0 | .083 | .214 | .083 | .298 |
| 39 | 5 | 8 | 3 | 0 | 0 | 1 | 6 | 1 | 11 | 0 | 1 | .205 | .326 | .282 | .608 |
| 39 | 5 | 8 | 3 | 0 | 0 | 1 | 6 | 1 | 11 | 0 | 1 | .205 | .326 | .282 | .608 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | .154 | .267 | .154 | .421 |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .000 | .200 | .000 | .200 |
| 12 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .308 | .417 | .724 |
| 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | .143 | .333 | .143 | .476 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .308 | .417 | .724 |
| 13 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | .154 | .267 | .154 | .421 |
| 14 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | .214 | .389 | .286 | .675 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 30 | 5 | 8 | 3 | 0 | 0 | 1 | 4 | 1 | 7 | 0 | 0 | .267 | .371 | .367 | .738 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .000 | .400 | .000 | .400 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .111 | .111 | .222 | .333 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .500 | .833 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .400 | .500 | .900 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .000 | .500 | .000 | .500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 33 | 5 | 6 | 2 | 0 | 0 | 1 | 5 | 0 | 10 | 0 | 1 | .182 | .289 | .242 | .532 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 22 | 0 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | .318 | .400 | .455 | .855 |
| 17 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 1 | .059 | .200 | .059 | .259 |
| 7 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | .143 | .250 | .143 | .393 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .600 | .750 | 1.350 |
| 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
Find Tickets
Buy Marlins tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 23 | 10 | .697 | - | W1 |
| Miami | 15 | 17 | .469 | 7.5 | L1 |
| Washington | 15 | 18 | .455 | 8 | L1 |
| Philadelphia | 13 | 19 | .406 | 9.5 | W4 |
| NY Mets | 11 | 21 | .344 | 11.5 | W1 |