KyleStowers
- Miami Marlins
- #28
- Left Fielder
- HT/WT6' 2", 215 lbs
- Birthdate1/2/1998 (28)
- BAT/THRLeft/Left
- BirthplaceEl Cajon, CA
- StatusActive
Batter vs Pitching Stats
Kyle Stowers vs
career statistics vs. Philadelphia Phillies pitchers
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Alvarado | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Tanner Banks | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .400 | .400 | 1.000 | 1.400 |
| Jonathan Bowlan | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 |
| Orion Kerkering | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | .250 | .250 | .500 |
| Max Lazar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jesus Luzardo | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .429 | .429 | .429 | .857 |
| Tim Mayza | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Aaron Nola | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 |
| Chase Shugart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Zack Wheeler | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | .091 | .091 | .091 | .182 |
| Totals | 41 | 8 | 0 | 0 | 1 | 3 | 1 | 16 | .195 | .214 | .268 | .483 |
Latest Videos
Miami Marlins vs. Philadelphia Phillies: Game Highlights
Kyle Stowers smashes a home run
Find Tickets
Buy Marlins tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 27 | .630 | - | L3 |
| Philadelphia | 40 | 34 | .541 | 6.5 | L1 |
| Washington | 39 | 36 | .520 | 8 | L1 |
| Miami | 37 | 38 | .493 | 10 | W1 |
| NY Mets | 33 | 41 | .446 | 13.5 | W1 |