BrooksRaley
- New York Mets
- #25
- Relief Pitcher
- HT/WT6' 3", 200 lbs
- Birthdate6/29/1988 (37)
- BAT/THRLeft/Left
- BirthplaceSan Antonio, TX
- StatusActive
Batter vs Pitching Stats
Brooks Raley vs
Los Angeles Angels career statistics vs. Brooks Raley
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jo Adell | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 |
| Yoan Moncada | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Zach Neto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Oswald Peraza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Nolan Schanuel | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| Mike Trout | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .333 | .000 | .333 |
| Totals | 12 | 2 | 0 | 0 | 0 | 1 | 4 | 4 | .167 | .375 | .167 | .542 |
Find Tickets
Buy Mets tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 23 | 10 | .697 | - | W1 |
| Miami | 15 | 17 | .469 | 7.5 | L1 |
| Washington | 15 | 18 | .455 | 8 | L1 |
| Philadelphia | 13 | 19 | .406 | 9.5 | W4 |
| NY Mets | 11 | 21 | .344 | 11.5 | W1 |