BrooksRaley
- New York Mets
- #25
- Relief Pitcher
- HT/WT6' 3", 200 lbs
- Birthdate6/29/1988 (37)
- BAT/THRLeft/Left
- BirthplaceSan Antonio, TX
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. CHC |
| vs. CIN |
| vs. COL |
| vs. DET |
| vs. LAA |
| vs. LAD |
| vs. MIA |
| vs. MIN |
| vs. NYY |
| vs. OAK |
| vs. PIT |
| vs. SD |
| vs. SF |
| vs. SEA |
| vs. STL |
| vs. WSH |
| Stadium |
| All Splits |
| Angel Stadium |
| AT&T Park |
| Busch Stadium II |
| Chase Field |
| Citi Field |
| Coors Field |
| Dodger Stadium |
| Marlins Park |
| Nationals Park |
| PETCO Park |
| Safeco Field |
| Wrigley Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.08 | 2 | 1 | 0 | 1 | 29 | 0 | 0 | 26.0 | 21 | 7 | 6 | 2 | 12 | 31 | .219 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 96 | 7 | 21 | 4 | 0 | 2 | 8 | 12 | 2 | 31 | 0 | 0 | .219 | .315 | .323 | .638 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.54 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 11.2 | 10 | 3 | 2 | 0 | 5 | 16 | .217 |
| 2.51 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 14.1 | 11 | 4 | 4 | 2 | 7 | 15 | .220 |
| 0.75 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 12.0 | 6 | 1 | 1 | 1 | 4 | 17 | .146 |
| 3.21 | 1 | 1 | 0 | 1 | 16 | 0 | 0 | 14.0 | 15 | 6 | 5 | 1 | 8 | 14 | .273 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 40 | 5 | 7 | 2 | 0 | 1 | 3 | 4 | 0 | 12 | 0 | 0 | .175 | .244 | .300 | .544 |
| 56 | 5 | 14 | 2 | 0 | 1 | 5 | 8 | 2 | 19 | 0 | 0 | .250 | .364 | .339 | .703 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | .143 |
| 2.08 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 8.2 | 5 | 2 | 2 | 1 | 4 | 11 | .167 |
| 0.82 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 11.0 | 10 | 2 | 1 | 0 | 6 | 12 | .244 |
| 6.23 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 4.1 | 5 | 3 | 3 | 1 | 2 | 6 | .278 |
| 10.80 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 3 | 2 | 2 | 0 | 1 | 2 | .375 |
| 6.23 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 4.1 | 5 | 3 | 3 | 1 | 2 | 6 | .278 |
| 4.32 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 8.1 | 9 | 4 | 4 | 1 | 6 | 10 | .281 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
| 27.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | .600 |
| 6.75 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | .143 |
| 9.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | .500 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 2 | 1 | 0 | 0 | 0 | 1 | .400 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 5.40 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.2 | 2 | 1 | 1 | 1 | 1 | 2 | .286 |
| 0.00 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 3 | .100 |
| 3.38 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.2 | 1 | 1 | 1 | 0 | 2 | 4 | .125 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.08 | 2 | 1 | 0 | 1 | 29 | 0 | 0 | 26.0 | 21 | 7 | 6 | 2 | 12 | 31 | .219 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | .143 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | .143 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 1.54 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 11.2 | 10 | 3 | 2 | 0 | 5 | 16 | .217 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 9.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | .667 |
| 5.40 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 1 | 1 | 1 | 0 | 2 | 2 | .200 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 5.40 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.2 | 2 | 1 | 1 | 1 | 1 | 2 | .286 |
| 6.75 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | .333 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 5 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .600 | .900 |
| 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .375 | .750 |
| 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | .077 | .143 | .077 | .220 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .286 | .333 | .619 |
| 10 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .364 | .600 | .964 |
| 15 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | .200 | .200 | .200 | .400 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 16 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .125 | .125 | .188 | .313 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 12 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | 0 | 7 | 0 | 0 | .250 | .500 | .500 | 1.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .200 | .333 | .400 | .733 |
| 9 | 1 | 5 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | .556 | .714 | .667 | 1.381 |
| 16 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | .188 | .235 | .375 | .610 |
| 11 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | .273 | .357 | .273 | .630 |
| 12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .167 | .231 | .167 | .397 |
| 11 | 3 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | .455 | .455 | .818 | 1.273 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | .000 | .273 | .000 | .273 |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .111 | .111 | .111 | .222 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 49 | 1 | 11 | 2 | 0 | 1 | 1 | 7 | 0 | 18 | 0 | 0 | .224 | .321 | .327 | .648 |
| 47 | 9 | 10 | 2 | 0 | 1 | 7 | 4 | 2 | 13 | 0 | 0 | .213 | .296 | .319 | .615 |
| 27 | 9 | 7 | 0 | 0 | 1 | 7 | 4 | 2 | 6 | 0 | 0 | .259 | .382 | .370 | .753 |
| 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .200 | .250 | .450 |
| 11 | 5 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | .273 | .333 | .545 | .879 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 96 | 10 | 21 | 4 | 0 | 2 | 8 | 12 | 2 | 31 | 0 | 0 | .219 | .315 | .323 | .638 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 96 | 7 | 21 | 4 | 0 | 2 | 8 | 12 | 2 | 31 | 0 | 0 | .219 | .315 | .323 | .638 |
Find Tickets
Buy Mets tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 25 | .648 | - | L1 |
| Philadelphia | 39 | 33 | .542 | 7.5 | W1 |
| Washington | 38 | 35 | .521 | 9 | W3 |
| Miami | 36 | 37 | .493 | 11 | L1 |
| NY Mets | 32 | 40 | .444 | 14.5 | L1 |