OrionKerkering
- Philadelphia Phillies
- #50
- Relief Pitcher
- HT/WT6' 2", 204 lbs
- Birthdate4/4/2001 (25)
- BAT/THRRight/Right
- BirthplaceHuntington Beach, CA
- StatusActive
Switch Player
Phillies Quick Links
MLB Quick Links
Previous Game
Doubleheader - Game 2 - Makeup from April 29
Giants
13-18
5
Phillies
12-19
6
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 3 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 2 | 4 |
| vs. SF | 2 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 1 | 2 |
| Home | 6 | 0 | 0 | 0 | 6.1 | 4 | 1 | 1 | 1 | 1 | 6 |
| vs. NL | 10 | 0 | 0 | 0 | 10.0 | 7 | 3 | 3 | 1 | 6 | 8 |
| April | 10 | 0 | 0 | 0 | 10.0 | 7 | 3 | 3 | 1 | 6 | 8 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 0 | 0 | 0 | 10.2 | 9 | 3 | 3 | 1 | 6 | 8 |
| 61 | 0 | 0 | 0 | 56.2 | 50 | 17 | 17 | 6 | 34 | 45 |
| 146 | 2 | 0 | 0 | 136.0 | 116 | 52 | 42 | 9 | 52 | 153 |
Recent Games
Latest News
Find Tickets
Buy Phillies tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 22 | 10 | .688 | - | L1 |
| Miami | 15 | 16 | .484 | 6.5 | W2 |
| Washington | 15 | 17 | .469 | 7 | W2 |
| Philadelphia | 12 | 19 | .387 | 9.5 | W3 |
| NY Mets | 10 | 21 | .323 | 11.5 | L2 |