Washington Nationals @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 3 | 0 | 3 | 71-50 | 4.20 | |
| 1.2 | 1 | 1 | 1 | 1 | 25-14 | 6.75 | |
| 0.0 | 1 | 2 | 1 | 0 | 12-4 | 6.43 | |
| 1.1 | 1 | 0 | 0 | 0 | 16-11 | 4.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 8-7 | 5.40 |
Win Probability
According to ESPN Analytics
Game Information
American Family Field
2:10 PM, April 12, 2026Coverage: MLB.TV
Milwaukee, Wisconsin
Attendance: 26,924
Game Time:2:43
- Umpires:
- Home Plate Umpire - Carlos Torres
- First Base Umpire - Nate Tomlinson
- Second Base Umpire - Mark Wegner
- Third Base Umpire - Bruce Dreckman
Scoring Summary
Inning | WSH | MIL | |||
|---|---|---|---|---|---|
| 3rd | Turang homered to left center (378 feet). | 0 | 1 | ||
| 4th | Wood homered to right (393 feet). | 1 | 1 | ||
| 4th | Abrams hit sacrifice fly to left, García Jr. scored, Lile to third. | 2 | 1 | ||
| 4th | Bauers homered to right (391 feet). | 2 | 2 | ||
| 5th | Turang homered to center (433 feet). | 2 | 3 | ||
| 7th | Tena singled to right, Young scored. | 3 | 3 | ||
| 7th | Mead singled to center, Tena scored, Wood to third. | 4 | 3 | ||
| 7th | Wood stole home, Mead stole second. | 5 | 3 | ||
| 7th | House singled to right, Mead scored. | 6 | 3 | ||
| 7th | Sánchez homered to left center (400 feet), Turang scored and Contreras scored. | 6 | 6 | ||
| 8th | Ruiz singled to center, Abrams scored and Young scored, Ruiz to second. | 8 | 6 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
WSH wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 39 | 19 | .672 | - | W2 |
| Philadelphia | 29 | 28 | .509 | 9.5 | L1 |
| Washington | 29 | 29 | .500 | 10 | L2 |
| Miami | 26 | 32 | .448 | 13 | L3 |
| New York | 24 | 33 | .421 | 14.5 | W2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 34 | 20 | .630 | - | W4 |
| St. Louis | 30 | 25 | .545 | 4.5 | W1 |
| Chicago | 31 | 27 | .534 | 5 | L1 |
| Cincinnati | 29 | 27 | .518 | 6 | L2 |
| Pittsburgh | 30 | 28 | .517 | 6 | W1 |

