Washington Nationals @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 2 | 3 | 5 | 5 | 100-55 | 7.07 | |
| 1.0 | 1 | 0 | 0 | 1 | 20-14 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 0 | 14-8 | 11.12 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-9 | 4.70 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-9 | 2.70 |
Win Probability
According to ESPN Analytics
Game Information
American Family Field
7:40 PM, April 10, 2026Coverage: MLB.TV
Milwaukee, Wisconsin
Attendance: 30,196
Game Time:2:53
- Umpires:
- Home Plate Umpire - Mark Wegner
- First Base Umpire - Bruce Dreckman
- Second Base Umpire - Carlos Torres
- Third Base Umpire - Nate Tomlinson
Scoring Summary
Inning | WSH | MIL | |||
|---|---|---|---|---|---|
| 1st | Mead singled to center, Wood scored, Mead to second. | 1 | 0 | ||
| 1st | Abrams doubled to center, Mead scored. | 2 | 0 | ||
| 1st | Bauers homered to right (428 feet), Turang scored and Mitchell scored. | 2 | 3 | ||
| 7th | Young doubled to right, García Jr. scored, Young out stretching at third. | 3 | 3 | ||
| 9th | García Jr. singled to center, Abrams scored, Wiemer to third. | 4 | 3 | ||
| 9th | Vivas hit sacrifice bunt, Wiemer scored, Nuñez to second, Nuñez safe at third on throwing error by pitcher Megill. | 5 | 3 | ||
| 9th | Millas hit sacrifice bunt, Nuñez scored, Vivas to second. | 6 | 3 | ||
| 9th | Wood doubled to right, Vivas scored, Millas to third. | 7 | 3 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
WSH wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 16 | 7 | .696 | - | W6 |
| Miami | 11 | 12 | .478 | 5 | W2 |
| Washington | 10 | 13 | .435 | 6 | L1 |
| Philadelphia | 8 | 14 | .364 | 7.5 | L6 |
| New York | 7 | 15 | .318 | 8.5 | L11 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 15 | 8 | .652 | - | W4 |
| Pittsburgh | 13 | 9 | .591 | 1.5 | W1 |
| St. Louis | 13 | 9 | .591 | 1.5 | L1 |
| Chicago | 13 | 9 | .591 | 1.5 | W6 |
| Milwaukee | 12 | 9 | .571 | 2 | L1 |

