Athletics @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 1 | 0 | 1 | 4 | 68-44 | 3.27 | |
| 1.0 | 1 | 0 | 0 | 1 | 12-9 | 8.44 | |
| 2.1 | 3 | 0 | 0 | 3 | 30-22 | 0.00 | |
| 0.2 | 0 | 0 | 0 | 1 | 8-5 | 6.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 20-16 | 6.43 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
7:10 PM, April 10, 2026Coverage: MLB.TV
Queens, New York
Attendance: 36,349
Game Time:2:33
- Umpires:
- Home Plate Umpire - John Libka
- First Base Umpire - James Hoye
- Second Base Umpire - D.J. Reyburn
- Third Base Umpire - Sean Barber
Scoring Summary
Inning | ATH | NYM | |||
|---|---|---|---|---|---|
| 3rd | Langeliers singled to right, Cortes scored, Kurtz to second. | 1 | 0 | ||
| 9th | McNeil singled to left, Wilson scored. | 2 | 0 | ||
| 9th | Clarke singled to center, Gelof scored and Muncy scored. | 4 | 0 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
ATH wins 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 29 | 29 | .500 | - | W4 |
| Athletics | 27 | 30 | .474 | 1.5 | L4 |
| Texas | 26 | 31 | .456 | 2.5 | W1 |
| Houston | 26 | 33 | .441 | 3.5 | L1 |
| Los Angeles | 22 | 36 | .379 | 7 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 39 | 19 | .672 | - | W2 |
| Philadelphia | 29 | 28 | .509 | 9.5 | L1 |
| Washington | 29 | 29 | .500 | 10 | L2 |
| Miami | 26 | 32 | .448 | 13 | L3 |
| New York | 24 | 33 | .421 | 14.5 | W2 |

