JackPerkins
- Athletics
- #50
- Relief Pitcher
- HT/WT6' 1", 220 lbs
- Birthdate12/26/1999 (26)
- BAT/THRRight/Right
- BirthplaceKokomo, IN
- StatusActive
Switch Player
Athletics Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 1 | 1 | 0 | 0 | 4.0 | 5 | 3 | 3 | 2 | 3 | 4 |
| Home | 11 | 1 | 0 | 0 | 20.1 | 20 | 14 | 14 | 3 | 8 | 23 |
| vs. NL | 6 | 1 | 0 | 0 | 10.2 | 18 | 12 | 10 | 2 | 4 | 12 |
| June | 2 | 2 | 0 | 0 | 8.0 | 10 | 8 | 8 | 3 | 5 | 10 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 2 | 0 | 0 | 36.0 | 37 | 27 | 25 | 4 | 12 | 43 |
| 44 | 5 | 0 | 0 | 83.0 | 86 | 62 | 58 | 9 | 28 | 100 |
| 31 | 6 | 0 | 0 | 74.2 | 64 | 45 | 43 | 8 | 30 | 80 |
Recent Games
Latest News
Find Tickets
Buy Athletics tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 37 | 36 | .507 | - | L2 |
| Athletics | 35 | 36 | .493 | 1 | L1 |
| Texas | 35 | 36 | .493 | 1 | W1 |
| Houston | 33 | 40 | .452 | 4 | L1 |
| Los Angeles | 29 | 43 | .403 | 7.5 | L1 |