Athletics
- 27-30
- 2nd in AL West
Athletics Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Shea Langeliers C |
| Tyler Soderstrom LF |
| Nick Kurtz 1B |
| Jeff McNeil 2B |
| Jacob Wilson SS |
| Brent Rooker DH |
| Lawrence Butler RF |
| Carlos Cortes RF |
| Zack Gelof 3B |
| Darell Hernaiz SS |
| Max Muncy 3B |
| Denzel Clarke CF |
| Henry Bolte CF |
| Austin Wynns C |
| Colby Thomas RF |
| Jonah Heim C * |
| Andy Ibanez 2B * |
| Alika Williams 2B |
| Michael Stefanic 2B |
| Brett Harris 3B |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | 212 | 36 | 62 | 12 | 0 | 13 | 28 | 113 | 20 | 47 | 0 | .292 | .363 | .533 | .896 | 2.5 |
| 54 | 203 | 24 | 43 | 16 | 2 | 6 | 25 | 81 | 25 | 44 | 1 | .212 | .300 | .399 | .699 | 0.8 |
| 56 | 201 | 36 | 55 | 11 | 1 | 9 | 38 | 95 | 52 | 76 | 6 | .274 | .427 | .473 | .900 | 2.1 |
| 54 | 174 | 15 | 44 | 9 | 0 | 2 | 15 | 59 | 17 | 27 | 1 | .253 | .327 | .339 | .666 | 0.3 |
| 39 | 161 | 18 | 47 | 8 | 0 | 3 | 19 | 64 | 5 | 20 | 2 | .292 | .311 | .398 | .709 | 0.4 |
| 39 | 147 | 13 | 28 | 2 | 0 | 7 | 25 | 51 | 17 | 54 | 2 | .190 | .275 | .347 | .622 | -0.5 |
| 51 | 142 | 17 | 23 | 3 | 0 | 3 | 13 | 35 | 18 | 43 | 4 | .162 | .256 | .246 | .503 | -0.7 |
| 46 | 132 | 13 | 44 | 8 | 1 | 5 | 17 | 69 | 19 | 15 | 1 | .333 | .422 | .523 | .945 | 1.1 |
| 41 | 130 | 21 | 33 | 4 | 1 | 6 | 18 | 57 | 8 | 34 | 6 | .254 | .302 | .438 | .741 | 0.6 |
| 41 | 100 | 11 | 27 | 2 | 0 | 1 | 7 | 32 | 12 | 17 | 3 | .270 | .354 | .320 | .674 | 0.2 |
| 26 | 92 | 15 | 22 | 5 | 2 | 2 | 7 | 37 | 6 | 37 | 2 | .239 | .308 | .402 | .710 | -0.1 |
| 22 | 53 | 4 | 9 | 1 | 0 | 0 | 6 | 10 | 4 | 24 | 2 | .170 | .228 | .189 | .417 | -0.4 |
| 15 | 47 | 3 | 15 | 2 | 0 | 0 | 4 | 17 | 6 | 11 | 4 | .319 | .400 | .362 | .762 | 0.3 |
| 14 | 39 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 0 | .077 | .143 | .077 | .220 | -0.4 |
| 18 | 38 | 4 | 11 | 2 | 0 | 1 | 5 | 16 | 2 | 9 | 0 | .289 | .325 | .421 | .746 | -0.2 |
| 9 | 27 | 3 | 4 | 2 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | .148 | .207 | .222 | .429 | -0.1 |
| 11 | 17 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | .118 | .167 | .118 | .284 | -0.3 |
| 8 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | .143 | .143 | .143 | .286 | 0.0 |
| 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .400 | .400 | .400 | .800 | 0.0 |
| 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 | 0.1 |
| 57 | 1931 | 238 | 475 | 87 | 7 | 58 | 231 | 750 | 218 | 484 | 34 | .246 | .327 | .388 | .716 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Shea Langeliers C |
| Tyler Soderstrom LF |
| Nick Kurtz 1B |
| Jeff McNeil 2B |
| Jacob Wilson SS |
| Brent Rooker DH |
| Lawrence Butler RF |
| Carlos Cortes RF |
| Zack Gelof 3B |
| Darell Hernaiz SS |
| Max Muncy 3B |
| Denzel Clarke CF |
| Henry Bolte CF |
| Austin Wynns C |
| Colby Thomas RF |
| Jonah Heim C * |
| Andy Ibanez 2B * |
| Alika Williams 2B |
| Michael Stefanic 2B |
| Brett Harris 3B |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | 212 | 39.7 | 6.9 | .084 | 0.43 | .241 | .335 | 3.61 | 25 | 237 | 16.3 | .292 | .363 | .533 | .896 |
| 54 | 203 | 24.0 | 3.9 | .109 | 0.57 | .187 | .310 | 3.63 | 24 | 230 | 33.8 | .212 | .300 | .399 | .699 |
| 56 | 201 | 44.1 | 7.9 | .204 | 0.68 | .199 | .483 | 4.34 | 21 | 255 | 22.3 | .274 | .427 | .473 | .900 |
| 54 | 174 | 18.9 | 3.6 | .086 | 0.63 | .086 | .178 | 3.74 | 11 | 197 | 87.0 | .253 | .327 | .339 | .666 |
| 39 | 161 | 19.2 | 4.3 | .030 | 0.25 | .106 | .149 | 3.38 | 11 | 168 | 53.7 | .292 | .311 | .398 | .709 |
| 39 | 147 | 14.3 | 3.1 | .102 | 0.31 | .156 | .286 | 3.59 | 9 | 167 | 21.0 | .190 | .275 | .347 | .622 |
| 51 | 142 | 7.9 | 1.7 | .113 | 0.42 | .085 | .225 | 4.16 | 6 | 160 | 47.3 | .162 | .256 | .246 | .503 |
| 46 | 132 | 27.9 | 8.0 | .123 | 1.27 | .189 | .341 | 4.12 | 14 | 154 | 26.4 | .333 | .422 | .523 | .945 |
| 41 | 130 | 17.3 | 4.5 | .057 | 0.24 | .185 | .292 | 3.88 | 11 | 141 | 21.7 | .254 | .302 | .438 | .741 |
| 41 | 100 | 13.0 | 4.6 | .104 | 0.71 | .050 | .200 | 3.96 | 3 | 115 | 100.0 | .270 | .354 | .320 | .674 |
| 26 | 92 | 11.0 | 3.9 | .058 | 0.16 | .163 | .239 | 3.88 | 9 | 104 | 46.0 | .239 | .308 | .402 | .710 |
| 22 | 53 | 1.8 | 1.0 | .067 | 0.17 | .019 | .132 | 4.03 | 1 | 60 | 0.0 | .170 | .228 | .189 | .417 |
| 15 | 47 | 7.4 | 5.6 | .109 | 0.55 | .043 | .213 | 3.40 | 2 | 55 | 0.0 | .319 | .400 | .362 | .762 |
| 14 | 39 | -1.2 | -0.9 | .070 | 0.30 | .000 | .077 | 3.58 | 0 | 43 | 0.0 | .077 | .143 | .077 | .220 |
| 18 | 38 | 4.9 | 4.6 | .049 | 0.22 | .132 | .158 | 3.51 | 3 | 41 | 38.0 | .289 | .325 | .421 | .746 |
| 9 | 27 | 0.6 | 0.6 | .069 | 0.25 | .074 | .148 | 4.17 | 2 | 29 | 0.0 | .148 | .207 | .222 | .429 |
| 11 | 17 | -0.2 | -0.3 | .056 | 0.50 | .000 | .059 | 3.00 | 0 | 18 | 0.0 | .118 | .167 | .118 | .284 |
| 8 | 7 | -0.5 | -1.8 | .000 | 0.00 | .000 | -.143 | 4.00 | 0 | 7 | 0.0 | .143 | .143 | .143 | .286 |
| 2 | 5 | 0.8 | 7.0 | .000 | 0.00 | .000 | .000 | 3.20 | 0 | 5 | 0.0 | .400 | .400 | .400 | .800 |
| 5 | 4 | 0.2 | 1.4 | .167 | 0.50 | .000 | .250 | 3.67 | 0 | 6 | 0.0 | .000 | .333 | .000 | .333 |
| 57 | 1931 | 250.2 | 4.4 | .099 | 0.45 | .142 | .267 | 3.82 | 152 | 2192 | 33.3 | .246 | .327 | .388 | .716 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement