Colorado Rockies @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 7 | 3 | 0 | 4 | 93-58 | 6.23 | |
| 0.2 | 1 | 0 | 0 | 0 | 12-6 | 0.00 | |
| 1.1 | 0 | 0 | 1 | 2 | 30-18 | 0.00 | |
| 1.2 | 2 | 1 | 0 | 1 | 23-15 | 5.40 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
4:10 PM, March 28, 2026Coverage: MLB.TV
Miami, Florida
Attendance: 10,160
Game Time:2:34
- Umpires:
- Home Plate Umpire - Rob Drake
- First Base Umpire - Stu Scheurwater
- Second Base Umpire - Junior Valentine
- Third Base Umpire - Jordan Baker
Scoring Summary
Inning | COL | MIA | |||
|---|---|---|---|---|---|
| 2nd | Rumfield homered to right center (423 feet). | 1 | 0 | ||
| 3rd | Hicks hit sacrifice fly to right, Edwards scored, Ramírez to third. | 1 | 1 | ||
| 4th | Tovar homered to left center (401 feet), Castro scored. | 3 | 1 | ||
| 5th | Hicks homered to right (384 feet), Ramírez scored. | 3 | 3 | ||
| 8th | Caissie singled to center, Lopez scored. | 3 | 4 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
MIA wins 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 54 | 30 | .643 | - | W2 |
| San Diego | 43 | 39 | .524 | 10 | L2 |
| Arizona | 41 | 42 | .494 | 12.5 | L3 |
| San Francisco | 35 | 48 | .422 | 18.5 | W2 |
| Colorado | 33 | 51 | .393 | 21 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 37 | .560 | 3 | W1 |
| Miami | 44 | 40 | .524 | 6 | L1 |
| Washington | 43 | 42 | .506 | 7.5 | W2 |
| New York | 35 | 49 | .417 | 15 | L1 |

