Atlanta Braves @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 6 | 4 | 1 | 3 | 75-46 | 5.79 | |
| 1.2 | 0 | 0 | 1 | 0 | 21-12 | 3.66 | |
| 1.0 | 2 | 1 | 1 | 0 | 12-8 | 2.61 | |
| 1.0 | 0 | 0 | 1 | 1 | 18-10 | 4.76 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
6:45 PM, May 20, 2025
Washington, District of Columbia
Attendance: 26,517
Game Time:2:25
- Umpires:
- Home Plate Umpire - Marvin Hudson
- First Base Umpire - Tripp Gibson
- Second Base Umpire - Ryan Blakney
- Third Base Umpire - Derek Thomas
Scoring Summary
Inning | ATL | WSH | |||
|---|---|---|---|---|---|
| 1st | Ruiz doubled to right, Wood scored, Lowe to third. | 0 | 1 | ||
| 1st | García Jr. singled to right, Lowe scored, Ruiz to third. | 0 | 2 | ||
| 1st | Ruiz scored on Strider wild pitch, García Jr. to second on wild pitch by Strider. | 0 | 3 | ||
| 2nd | Olson homered to center (419 feet). | 1 | 3 | ||
| 2nd | White doubled to left, Albies scored. | 2 | 3 | ||
| 2nd | Harris II doubled to center, White scored. | 3 | 3 | ||
| 2nd | Crews homered to left (404 feet). | 3 | 4 | ||
| 7th | Lowe hit sacrifice fly to left, Tena scored. | 3 | 5 | ||
Data is currently unavailable.
ATL wins 4-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 44 | 21 | .677 | - | W2 |
| Philadelphia | 34 | 30 | .531 | 9.5 | L1 |
| Washington | 33 | 32 | .508 | 11 | W2 |
| Miami | 30 | 35 | .462 | 14 | W1 |
| New York | 28 | 36 | .438 | 15.5 | L1 |

