Miami Marlins @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 4 | 1 | 1 | 2 | 74-46 | 3.27 | |
| 1.0 | 0 | 0 | 0 | 0 | 6-4 | 2.57 | |
| 2.0 | 0 | 0 | 1 | 2 | 28-17 | 2.25 | |
| 1.0 | 0 | 0 | 0 | 1 | 16-10 | 2.12 | |
| 0.1 | 2 | 2 | 1 | 0 | 17-12 | 4.97 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
7:40 PM, May 13, 2025
Chicago, Illinois
Attendance: 38,083
Game Time:2:42
- Umpires:
- Home Plate Umpire - Alex Tosi
- First Base Umpire - Ron Kulpa
- Second Base Umpire - Cory Blaser
- Third Base Umpire - Manny Gonzalez
Scoring Summary
Inning | MIA | CHC | |||
|---|---|---|---|---|---|
| 2nd | Stowers homered to center (410 feet). | 1 | 0 | ||
| 3rd | Crow-Armstrong homered to right (397 feet). | 1 | 1 | ||
| 5th | Sanoja grounded out to second, Norby scored. | 2 | 1 | ||
| 5th | Crow-Armstrong hit sacrifice fly to left, Hoerner scored. | 2 | 2 | ||
| 7th | Norby homered to left (400 feet). | 3 | 2 | ||
| 7th | J. Sánchez singled to left, Hill scored, J. Sánchez to second. | 4 | 2 | ||
| 9th | Hoerner singled to center, Kelly scored, Bruján to third. | 4 | 3 | ||
| 9th | Turner doubled to left, Bruján scored and Hoerner scored. | 4 | 5 | ||
Data is currently unavailable.
CHC win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 16 | 8 | .667 | - | L1 |
| Miami | 12 | 13 | .480 | 4.5 | W1 |
| Washington | 11 | 13 | .458 | 5 | W1 |
| Philadelphia | 8 | 15 | .348 | 7.5 | L7 |
| New York | 7 | 16 | .304 | 8.5 | L12 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 16 | 9 | .640 | - | L1 |
| Chicago | 14 | 9 | .609 | 1 | W7 |
| Milwaukee | 13 | 9 | .591 | 1.5 | W1 |
| St. Louis | 14 | 10 | .583 | 1.5 | L1 |
| Pittsburgh | 13 | 10 | .565 | 2 | L1 |

