Miami Marlins @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 4 | 3 | 2 | 1 | 83-46 | 7.00 | |
| 0.2 | 2 | 2 | 0 | 2 | 21-12 | 4.86 | |
| 3.0 | 2 | 0 | 1 | 1 | 51-33 | 1.23 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
7:40 PM, May 12, 2025
Chicago, Illinois
Attendance: 32,271
Game Time:2:36
- Umpires:
- Home Plate Umpire - Manny Gonzalez
- First Base Umpire - Alex Tosi
- Second Base Umpire - Ron Kulpa
- Third Base Umpire - Cory Blaser
Scoring Summary
Inning | MIA | CHC | |||
|---|---|---|---|---|---|
| 5th | Swanson homered to left center (400 feet), Hoerner scored. | 0 | 2 | ||
| 5th | Tucker tripled to right, Amaya scored. | 0 | 3 | ||
| 5th | Suzuki homered to left center (413 feet), Tucker scored. | 0 | 5 | ||
| 7th | Hill homered to left center (399 feet), Simon scored. | 2 | 5 | ||
Data is currently unavailable.
CHC win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 21 | .682 | - | W3 |
| Philadelphia | 36 | 31 | .537 | 9.5 | L1 |
| Washington | 34 | 33 | .507 | 11.5 | W1 |
| Miami | 32 | 35 | .478 | 13.5 | W3 |
| New York | 29 | 37 | .439 | 16 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 23 | .641 | - | W4 |
| St. Louis | 36 | 28 | .563 | 5 | W5 |
| Chicago | 34 | 32 | .515 | 8 | L1 |
| Pittsburgh | 34 | 32 | .515 | 8 | L3 |
| Cincinnati | 31 | 34 | .477 | 10.5 | L5 |

