Milwaukee Brewers @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 9 | 4 | 0 | 4 | 70-44 | 3.86 | |
| 3.0 | 6 | 2 | 2 | 2 | 63-42 | 4.66 | |
| 2.0 | 2 | 0 | 0 | 1 | 28-18 | 1.29 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
1:40 PM, September 24, 2023
Miami, Florida
Attendance: 17,538
Game Time:2:46
- Umpires:
- Home Plate Umpire - Lance Barrett
- First Base Umpire - Manny Gonzalez
- Second Base Umpire - Roberto Ortiz
- Third Base Umpire - Bill Miller
Scoring Summary
Inning | MIL | MIA | |||
|---|---|---|---|---|---|
| 2nd | Berti homered to center (428 feet). | 0 | 1 | ||
| 3rd | Bell homered to left (379 feet). | 0 | 2 | ||
| 3rd | De La Cruz singled to center, Burger scored and Chisholm Jr. scored. | 0 | 4 | ||
| 5th | Taylor singled to center, Turang scored. | 1 | 4 | ||
| 5th | Berti homered to right center (411 feet), Chisholm Jr. scored. | 1 | 6 | ||
Data is currently unavailable.
MIA wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 48 | 29 | .623 | - | W3 |
| St. Louis | 42 | 34 | .553 | 5.5 | W2 |
| Chicago | 40 | 37 | .519 | 8 | L1 |
| Pittsburgh | 39 | 40 | .494 | 10 | L1 |
| Cincinnati | 37 | 41 | .474 | 11.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 29 | .623 | - | L2 |
| Philadelphia | 43 | 36 | .544 | 6 | W1 |
| Miami | 41 | 39 | .513 | 8.5 | W1 |
| Washington | 41 | 39 | .513 | 8.5 | L1 |
| New York | 34 | 43 | .442 | 14 | L2 |

