Milwaukee Brewers @ Miami Marlins
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
6:40 PM, September 22, 2023
Miami, Florida
Attendance: 15,884
Scoring Summary
Inning | MIL | MIA | |||
|---|---|---|---|---|---|
| 2nd | Donaldson homered to left (371 feet), Adames scored. | 2 | 0 | ||
| 2nd | Contreras singled to right, Perkins scored, Yelich to third. | 3 | 0 | ||
| 2nd | Santana doubled to right, Yelich scored, Contreras to third. | 4 | 0 | ||
| 2nd | Canha doubled to center, Contreras scored and Santana scored. | 6 | 0 | ||
| 2nd | Frelick singled to center, Canha scored, Frelick to second. | 7 | 0 | ||
| 2nd | Donaldson grounded out to shortstop, Frelick scored, Adames to third. | 8 | 0 | ||
| 2nd | Turang singled to left, Adames scored. | 9 | 0 | ||
| 2nd | Perkins doubled to right, Turang scored. | 10 | 0 | ||
| 2nd | Yelich homered to left (368 feet), Perkins scored. | 12 | 0 | ||
| 5th | Santana singled to center, Yelich scored, Santana to second. | 13 | 0 | ||
| 6th | Yelich homered to center (430 feet), Adames scored and Turang scored. | 16 | 0 | ||
| 8th | Berti homered to center (416 feet). | 16 | 1 | ||
Data is currently unavailable.
MIA wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 48 | 29 | .623 | - | W3 |
| St. Louis | 42 | 35 | .545 | 6 | L1 |
| Chicago | 41 | 37 | .526 | 7.5 | W1 |
| Pittsburgh | 39 | 40 | .494 | 10 | L1 |
| Cincinnati | 37 | 41 | .474 | 11.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 30 | .615 | - | L3 |
| Philadelphia | 43 | 36 | .544 | 5.5 | W1 |
| Miami | 41 | 39 | .513 | 8 | W1 |
| Washington | 41 | 39 | .513 | 8 | L1 |
| New York | 34 | 44 | .436 | 14 | L3 |

