Arizona Diamondbacks @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 7 | 2 | 0 | 7 | 94-63 | 2.74 | |
| 0.0 | 3 | 4 | 1 | 0 | 8-5 | 16.20 | |
| 0.2 | 2 | 2 | 0 | 1 | 21-11 | 4.66 | |
| 0.1 | 2 | 0 | 0 | 1 | 16-9 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Coors Field
8:40 PM, August 11, 2020
Denver, Colorado
Game Time:3:16
- Umpires:
- Home Plate Umpire - Alfonso Marquez
- First Base Umpire - Chris Guccione
- Second Base Umpire - Cory Blaser
- Third Base Umpire - Gabe Morales
Scoring Summary
Inning | ARI | COL | |||
|---|---|---|---|---|---|
| 4th | Walker homered to left (451 feet). | 1 | 0 | ||
| 4th | Arenado homered to center (428 feet), Blackmon scored. | 1 | 2 | ||
| 7th | C. Kelly homered to left (375 feet). | 2 | 2 | ||
| 8th | Story singled to right center, Hampson scored. | 2 | 3 | ||
| 8th | Blackmon doubled to deep center, Story scored. | 2 | 4 | ||
| 8th | Murphy singled to right, Blackmon scored, Arenado to third. | 2 | 5 | ||
| 8th | Tapia doubled to center, Arenado scored and Murphy scored. | 2 | 7 | ||
| 8th | Wolters singled to center, Tapia scored. | 2 | 8 | ||
| 9th | Ahmed singled to center, Locastro scored. | 3 | 8 | ||
| 9th | K. Marte doubled to deep left, An. Young scored and Ahmed scored. | 5 | 8 | ||
| 9th | S. Marte singled to center, K. Marte scored. | 6 | 8 | ||
| 9th | Escobar singled to right, S. Marte scored, Varsho to third. | 7 | 8 | ||
Data is currently unavailable.
ARI wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 24 | 15 | .615 | - | L1 |
| San Diego | 23 | 16 | .590 | 1 | W1 |
| Arizona | 18 | 20 | .474 | 5.5 | W1 |
| Colorado | 16 | 24 | .400 | 8.5 | L1 |
| San Francisco | 15 | 24 | .385 | 9 | L1 |

