CarsonKelly
- Chicago Cubs
- #15
- Catcher
- HT/WT6' 1", 212 lbs
- Birthdate7/14/1994 (32)
- BAT/THRRight/Right
- BirthplaceChicago, IL
- StatusActive
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Last seven days | 5 | 18 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 2 |
| vs. WSH | 4 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
| Away | 45 | 148 | 23 | 35 | 8 | 0 | 4 | 18 | 15 | 25 |
| vs. NL | 60 | 191 | 29 | 52 | 6 | 0 | 5 | 25 | 23 | 31 |
| August | 8 | 26 | 3 | 8 | 1 | 0 | 1 | 6 | 1 | 4 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 90 | 284 | 41 | 74 | 11 | 0 | 7 | 43 | 34 | 54 |
| 120 | 377 | 54 | 98 | 15 | 0 | 9 | 57 | 45 | 72 |
| 756 | 2240 | 279 | 523 | 95 | 3 | 78 | 300 | 252 | 500 |
Recent Games
Latest News