Washington Nationals @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 2 | 4 | 3 | 103-58 | 3.60 | |
| 3.0 | 2 | 0 | 0 | 3 | 44-28 | 3.60 | |
| 1.0 | 0 | 0 | 0 | 2 | 12-9 | 9.00 |
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
8:08 PM, October 30, 2019Coverage: FOX
Houston, Texas
Attendance: 43,326
Game Time:3:42
- Umpires:
- Home Plate Umpire - Jim Wolf
- First Base Umpire - Doug Eddings
- Second Base Umpire - Gary Cederstrom
- Third Base Umpire - James Hoye
- Left Field Umpire - Lance Barksdale
- Right Field Umpire - Sam Holbrook
Scoring Summary
Inning | WSH | HOU | |||
|---|---|---|---|---|---|
| 2nd | Gurriel homered to left (389 feet). | 0 | 1 | ||
| 5th | Correa singled to shallow left, Gurriel scored, Alvarez to third. | 0 | 2 | ||
| 7th | Rendon homered to left (374 feet). | 1 | 2 | ||
| 7th | Kendrick homered to right (336 feet), Soto scored. | 3 | 2 | ||
| 8th | Soto singled to right, Eaton scored. | 4 | 2 | ||
| 9th | Eaton singled to center, Gomes scored and Robles scored, Turner to second, Turner safe at third on error by center fielder Marisnick. | 6 | 2 | ||
Data is currently unavailable.
WSH wins 4-3
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 28 | .632 | - | L1 |
| Philadelphia | 42 | 35 | .545 | 6.5 | W2 |
| Miami | 40 | 38 | .513 | 9 | W4 |
| Washington | 40 | 38 | .513 | 9 | L1 |
| New York | 34 | 43 | .442 | 14.5 | L2 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 40 | 39 | .506 | - | W1 |
| Athletics | 38 | 40 | .487 | 1.5 | L2 |
| Texas | 37 | 40 | .481 | 2 | W1 |
| Houston | 37 | 42 | .468 | 3 | W1 |
| Los Angeles | 32 | 47 | .405 | 8 | W2 |

