New York Mets @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 8 | 2 | 0 | 9 | 97-67 | 3.25 | |
| 1.1 | 3 | 3 | 1 | 1 | 42-26 | 2.87 | |
| 0.2 | 1 | 0 | 1 | 1 | 22-12 | 4.83 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
2:20 PM, June 23, 2019
Chicago, Illinois
Attendance: 39,077
Game Time:2:49
- Umpires:
- Home Plate Umpire - Dan Bellino
- First Base Umpire - David Rackley
- Second Base Umpire - Larry Vanover
- Third Base Umpire - Alfonso Marquez
Scoring Summary
Inning | NYM | CHC | |||
|---|---|---|---|---|---|
| 2nd | Hamels singled to right, Heyward scored, Bote to third. | 0 | 1 | ||
| 4th | Alonso homered to center (454 feet). | 1 | 1 | ||
| 5th | Nido homered to center (428 feet). | 2 | 1 | ||
| 5th | deGrom singled to center, Lagares scored. | 3 | 1 | ||
| 5th | Rizzo singled to deep left, Bryant scored, Rizzo thrown out at second. | 3 | 2 | ||
| 8th | Báez homered to right (374 feet), Schwarber scored and Rizzo scored. | 3 | 5 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 38 | .553 | 3.5 | L1 |
| Miami | 45 | 40 | .529 | 5.5 | W1 |
| Washington | 43 | 43 | .500 | 8 | L1 |
| New York | 35 | 50 | .412 | 15.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 51 | 31 | .622 | - | W1 |
| Chicago | 47 | 38 | .553 | 5.5 | W3 |
| St. Louis | 43 | 38 | .531 | 7.5 | W1 |
| Pittsburgh | 43 | 42 | .506 | 9.5 | W2 |
| Cincinnati | 39 | 44 | .470 | 12.5 | L2 |

