New York Mets @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 4 | 2 | 2 | 3 | 104-68 | 3.75 | |
| 1.1 | 0 | 0 | 0 | 0 | 17-11 | 0.00 | |
| 2.0 | 2 | 0 | 0 | 1 | 17-12 | 2.23 | |
| 1.0 | 0 | 0 | 0 | 2 | 12-7 | 3.64 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
2:20 PM, June 21, 2019
Chicago, Illinois
Attendance: 41,078
Game Time:3:11
- Umpires:
- Home Plate Umpire - Larry Vanover
- First Base Umpire - Alfonso Marquez
- Second Base Umpire - Dan Bellino
- Third Base Umpire - David Rackley
Scoring Summary
Inning | NYM | CHC | |||
|---|---|---|---|---|---|
| 2nd | Smith grounded into double play, second to shortstop to first, Conforto scored, Davis out at second. | 1 | 0 | ||
| 2nd | Almora Jr. grounded out to shortstop, Báez scored, Bote to third. | 1 | 1 | ||
| 2nd | Darvish singled to right, Bote scored. | 1 | 2 | ||
| 3rd | McNeil homered to right (374 feet), Nido scored. | 3 | 2 | ||
| 5th | Russell homered to left (395 feet), Darvish scored. | 3 | 4 | ||
| 6th | Conforto homered to right center (436 feet). | 4 | 4 | ||
| 7th | McNeil singled to right, Hechavarria scored, McNeil thrown out at second. | 5 | 4 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 37 | .560 | 3 | W1 |
| Miami | 44 | 40 | .524 | 6 | L1 |
| Washington | 43 | 42 | .506 | 7.5 | W2 |
| New York | 35 | 49 | .417 | 15 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 50 | 31 | .617 | - | L2 |
| Chicago | 46 | 38 | .548 | 5.5 | W2 |
| St. Louis | 43 | 38 | .531 | 7 | W1 |
| Pittsburgh | 42 | 42 | .500 | 9.5 | W1 |
| Cincinnati | 39 | 43 | .476 | 11.5 | L1 |

