Arizona Diamondbacks @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 7 | 4 | 1 | 6 | 95-61 | 4.73 | |
| 1.1 | 0 | 0 | 0 | 1 | 13-9 | 2.25 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-6 | 2.96 | |
| 0.1 | 2 | 3 | 1 | 0 | 17-12 | 3.58 |
Game Information
Wrigley Field
2:20 PM, July 26, 2018
Chicago, Illinois
Attendance: 38,979
Game Time:3:22
- Umpires:
- Home Plate Umpire - Mike Estabrook
- First Base Umpire - Mark Carlson
- Second Base Umpire - Bruce Dreckman
- Third Base Umpire - Chad Fairchild
Scoring Summary
Inning | ARI | CHC | |||
|---|---|---|---|---|---|
| 2nd | Schwarber singled to right, Contreras scored. | 0 | 1 | ||
| 4th | Avila homered to left center (368 feet), Ahmed scored. | 2 | 1 | ||
| 5th | Ahmed homered to left center (408 feet), Goldschmidt, Marte and Descalso scored. | 6 | 1 | ||
| 5th | Rizzo singled to center, La Stella scored, Bote to third. | 6 | 2 | ||
| 5th | Almora Jr. safe at first on error by third baseman Descalso, Bote scored, Rizzo to second. | 6 | 3 | ||
| 6th | Báez struck out swinging, Báez safe at first on wild pitch by Godley, Schwarber scored. | 6 | 4 | ||
| 9th | Bote homered to center (417 feet), Zobrist scored. | 6 | 6 | ||
| 9th | Rizzo homered to right center (453 feet). | 6 | 7 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 24 | 15 | .615 | - | L1 |
| San Diego | 23 | 16 | .590 | 1 | W1 |
| Arizona | 18 | 20 | .474 | 5.5 | W1 |
| Colorado | 16 | 24 | .400 | 8.5 | L1 |
| San Francisco | 15 | 24 | .385 | 9 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 13 | .675 | - | L1 |
| St. Louis | 23 | 16 | .590 | 3.5 | L1 |
| Milwaukee | 21 | 16 | .568 | 4.5 | W3 |
| Pittsburgh | 22 | 18 | .550 | 5 | W1 |
| Cincinnati | 21 | 19 | .525 | 6 | W1 |

