Arizona Diamondbacks @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 6 | 1 | 0 | 9 | 98-70 | 3.13 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-8 | 4.72 | |
| 1.0 | 1 | 0 | 0 | 0 | 13-9 | 4.28 |
Game Information
Wrigley Field
8:00 PM, July 23, 2018Coverage: ESPN
Chicago, Illinois
Attendance: 40,859
Game Time:2:55
- Umpires:
- Home Plate Umpire - Mark Carlson
- First Base Umpire - Bruce Dreckman
- Second Base Umpire - Chad Fairchild
- Third Base Umpire - Mike Estabrook
Scoring Summary
Inning | ARI | CHC | |||
|---|---|---|---|---|---|
| 1st | Pollock singled to center, Jay scored, Peralta to third. | 1 | 0 | ||
| 1st | Lamb hit sacrifice fly to center, Peralta scored. | 2 | 0 | ||
| 1st | Marte singled to center, Pollock scored. | 3 | 0 | ||
| 1st | Mathis doubled to left, Marte and Descalso scored. | 5 | 0 | ||
| 2nd | Goldschmidt homered to right (376 feet). | 6 | 0 | ||
| 6th | Rizzo grounded into fielder's choice to second, Happ scored, Heyward out at second. | 6 | 1 | ||
| 8th | Ahmed singled to left, Mathis scored. | 7 | 1 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 52 | 29 | .642 | - | W3 |
| San Diego | 42 | 37 | .532 | 9 | W3 |
| Arizona | 41 | 39 | .513 | 10.5 | W2 |
| San Francisco | 33 | 47 | .413 | 18.5 | L1 |
| Colorado | 32 | 49 | .395 | 20 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 49 | 29 | .628 | - | W4 |
| St. Louis | 42 | 36 | .538 | 7 | L2 |
| Chicago | 43 | 37 | .538 | 7 | W3 |
| Pittsburgh | 41 | 40 | .506 | 9.5 | W2 |
| Cincinnati | 37 | 42 | .468 | 12.5 | L3 |

