Washington Nationals @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 3 | 0 | 2 | 12 | 106-72 | 0.00 | |
| 1.0 | 0 | 0 | 1 | 1 | 27-16 | 3.86 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-9 | 0.00 |
Game Information
Wrigley Field
4:08 PM, October 11, 2017Coverage: TBS
Chicago, Illinois
Attendance: 42,264
Game Time:3:57
- Umpires:
- Home Plate Umpire - Laz Diaz
- First Base Umpire - Jerry Layne
- Second Base Umpire - Will Little
- Third Base Umpire - Cory Blaser
- Left Field Umpire - Ron Kulpa
- Right Field Umpire - Fieldin Culbreth
Scoring Summary
Inning | WSH | CHC | |||
|---|---|---|---|---|---|
| 3rd | Zimmerman safe at first on error by shortstop Russell, Turner scored, Harper to third. | 1 | 0 | ||
| 8th | Taylor homered to right (367 feet), Murphy, Rendon and Wieters scored. | 5 | 0 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | - | L4 |
| Philadelphia | 45 | 36 | .556 | 4 | W3 |
| Miami | 42 | 39 | .519 | 7 | W2 |
| Washington | 41 | 41 | .500 | 8.5 | L3 |
| New York | 34 | 47 | .420 | 15 | L6 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 49 | 29 | .628 | - | W4 |
| Chicago | 44 | 37 | .543 | 6.5 | W4 |
| St. Louis | 42 | 36 | .538 | 7 | L2 |
| Pittsburgh | 41 | 40 | .506 | 9.5 | W2 |
| Cincinnati | 37 | 42 | .468 | 12.5 | L3 |

