Cleveland Indians @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 0.2 | 0 | 0 | 2 | 1 | 21-9 | 0.00 | |
| 1.1 | 2 | 1 | 0 | 0 | 20-15 | 6.75 | |
| 1.1 | 1 | 0 | 0 | 1 | 20-12 | 0.00 | |
| 1.0 | 1 | 1 | 0 | 0 | 12-9 | 9.00 | |
| 1.2 | 2 | 0 | 0 | 2 | 28-16 | 0.00 | |
| 1.2 | 0 | 0 | 1 | 2 | 27-15 | 0.00 | |
| 1.1 | 1 | 0 | 0 | 3 | 21-15 | 0.00 |
Game Information
Rogers Centre
8:00 PM, October 17, 2016Coverage: TBS
Toronto, Ontario
Attendance: 49,507
Game Time:3:23
- Umpires:
- Home Plate Umpire - Brian Gorman
- First Base Umpire - Jim Reynolds
- Second Base Umpire - Mike Everitt
- Third Base Umpire - Jeff Nelson
- Left Field Umpire - Mark Wegner
- Right Field Umpire - Jim Wolf
Scoring Summary
Inning | CLE | TOR | |||
|---|---|---|---|---|---|
| 1st | Napoli doubled to deep right, Santana scored. | 1 | 0 | ||
| 2nd | Saunders homered to left (389 feet). | 1 | 1 | ||
| 4th | Napoli homered to center (428 feet). | 2 | 1 | ||
| 5th | Goins grounded out to pitcher, Carrera scored. | 2 | 2 | ||
| 6th | Kipnis homered to right (421 feet). | 3 | 2 | ||
| 6th | Ramírez singled to right, Napoli scored. | 4 | 2 | ||
Data is currently unavailable.
CLE leads 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 20 | .512 | - | L1 |
| Kansas City | 19 | 21 | .475 | 1.5 | W2 |
| Chicago | 18 | 21 | .462 | 2 | W1 |
| Detroit | 18 | 22 | .450 | 2.5 | L5 |
| Minnesota | 17 | 23 | .425 | 3.5 | W1 |

