Toronto Blue Jays @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 2 | 1 | 4 | 94-62 | 3.60 | |
| 2.0 | 0 | 0 | 1 | 2 | 29-15 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 13-10 | 0.00 |
Game Information
Progressive Field
4:00 PM, October 15, 2016Coverage: TBS
Cleveland, Ohio
Attendance: 37,870
Game Time:2:44
- Umpires:
- Home Plate Umpire - Jim Wolf
- First Base Umpire - Brian Gorman
- Second Base Umpire - Jim Reynolds
- Third Base Umpire - Mike Everitt
- Left Field Umpire - Jeff Nelson
- Right Field Umpire - Laz Diaz
Scoring Summary
Inning | TOR | CLE | |||
|---|---|---|---|---|---|
| 2nd | Santana homered to left center (390 feet). | 0 | 1 | ||
| 3rd | Donaldson doubled to right, Barney scored. | 1 | 1 | ||
| 3rd | Lindor singled to center, Davis scored. | 1 | 2 | ||
Data is currently unavailable.
CLE leads 2-0
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 20 | .512 | - | L1 |
| Kansas City | 19 | 21 | .475 | 1.5 | W2 |
| Chicago | 18 | 21 | .462 | 2 | W1 |
| Detroit | 18 | 22 | .450 | 2.5 | L5 |
| Minnesota | 17 | 23 | .425 | 3.5 | W1 |

