New York Mets @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 4 | 5 | 4 | 5 | 87-49 | 4.02 | |
| 2.0 | 1 | 0 | 2 | 2 | 33-17 | 3.25 | |
| 2.0 | 3 | 2 | 1 | 1 | 31-16 | 4.33 |
Game Information
Miller Park
4:10 PM, June 11, 2016
Milwaukee, Wisconsin
Attendance: 38,423
Game Time:2:54
- Umpires:
- Home Plate Umpire - David Rackley
- First Base Umpire - Ramon DeJesus
- Second Base Umpire - Alfonso Marquez
- Third Base Umpire - Larry Vanover
Scoring Summary
Inning | NYM | MIL | |||
|---|---|---|---|---|---|
| 2nd | Cabrera homered to left center (380 feet), Loney scored. | 2 | 0 | ||
| 2nd | Carter homered to left (386 feet). | 2 | 1 | ||
| 2nd | Flores grounded into double play, second to shortstop to first, Nieuwenhuis scored, Hill out at second. | 2 | 2 | ||
| 3rd | Braun homered to center (423 feet). | 2 | 3 | ||
| 4th | Peralta homered to left center (416 feet), Maldonado scored. | 2 | 5 | ||
| 5th | Granderson homered to right (390 feet). | 3 | 5 | ||
| 7th | Gennett homered to right (365 feet). | 3 | 6 | ||
| 7th | Braun homered to right (357 feet). | 3 | 7 | ||
| 9th | Flores hit sacrifice fly to center, Johnson scored. | 4 | 7 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | - | L4 |
| Philadelphia | 45 | 36 | .556 | 4 | W3 |
| Miami | 42 | 39 | .519 | 7 | W2 |
| Washington | 41 | 41 | .500 | 8.5 | L3 |
| New York | 34 | 47 | .420 | 15 | L6 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 49 | 29 | .628 | - | W4 |
| Chicago | 44 | 37 | .543 | 6.5 | W4 |
| St. Louis | 42 | 36 | .538 | 7 | L2 |
| Pittsburgh | 41 | 40 | .506 | 9.5 | W2 |
| Cincinnati | 37 | 42 | .468 | 12.5 | L3 |

