New York Mets @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 2 | 1 | 2 | 8 | 97-66 | 4.66 | |
| 1.0 | 1 | 0 | 1 | 1 | 22-11 | 3.51 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-11 | 3.96 | |
| 1.0 | 0 | 0 | 3 | 2 | 31-14 | 3.52 | |
| 1.0 | 0 | 0 | 0 | 1 | 7-5 | 1.72 | |
| 1.0 | 0 | 0 | 0 | 2 | 11-9 | 3.56 |
Game Information
Miller Park
8:10 PM, June 10, 2016
Milwaukee, Wisconsin
Attendance: 27,358
Game Time:3:56
- Umpires:
- Home Plate Umpire - Larry Vanover
- First Base Umpire - David Rackley
- Second Base Umpire - Ramon DeJesus
- Third Base Umpire - Alfonso Marquez
Scoring Summary
Inning | NYM | MIL | |||
|---|---|---|---|---|---|
| 5th | Flores hit sacrifice fly to left, Nieuwenhuis scored, Hill to second. | 0 | 1 | ||
| 6th | Céspedes homered to center (433 feet). | 1 | 1 | ||
| 11th | Reynolds grounded into fielder's choice to shortstop, Cabrera scored, Johnson out at second, Flores to third. | 2 | 1 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | - | L4 |
| Philadelphia | 45 | 36 | .556 | 4 | W3 |
| Miami | 42 | 39 | .519 | 7 | W2 |
| Washington | 41 | 41 | .500 | 8.5 | L3 |
| New York | 34 | 47 | .420 | 15 | L6 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 49 | 29 | .628 | - | W4 |
| Chicago | 44 | 37 | .543 | 6.5 | W4 |
| St. Louis | 42 | 36 | .538 | 7 | L2 |
| Pittsburgh | 41 | 40 | .506 | 9.5 | W2 |
| Cincinnati | 37 | 42 | .468 | 12.5 | L3 |

