New York Mets @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 4 | 3 | 2 | 94-63 | 2.88 | |
| 1.0 | 0 | 0 | 0 | 0 | 11-8 | 0.00 | |
| 1.0 | 3 | 3 | 1 | 1 | 27-16 | 7.36 | |
| 0.1 | 1 | 0 | 0 | 0 | 6-4 | 1.93 | |
| 0.2 | 0 | 0 | 0 | 0 | 4-2 | 0.00 |
Game Information
Kauffman Stadium
8:07 PM, October 28, 2015Coverage: FOX
Kansas City, Missouri
Attendance: 40,410
Game Time:2:54
- Umpires:
- Home Plate Umpire - Mark Carlson
- First Base Umpire - Mike Winters
- Second Base Umpire - Jim Wolf
- Third Base Umpire - Alfonso Marquez
- Left Field Umpire - Gary Cederstrom
- Right Field Umpire - Bill Welke
Scoring Summary
Inning | NYM | KC | |||
|---|---|---|---|---|---|
| 4th | Duda singled to shallow left center, Murphy scored, Céspedes to third. | 1 | 0 | ||
| 5th | Escobar singled to center, Gordon scored, Rios to second. | 1 | 1 | ||
| 5th | Hosmer singled to center, Rios and Escobar scored. | 1 | 3 | ||
| 5th | Moustakas singled to right, Hosmer scored, K. Morales to third. | 1 | 4 | ||
| 8th | Gordon doubled to left, Moustakas scored, Pérez to third. | 1 | 5 | ||
| 8th | Orlando hit sacrifice fly to left, Pérez scored, Gordon to third. | 1 | 6 | ||
| 8th | Escobar tripled to deep center, Gordon scored. | 1 | 7 | ||
Data is currently unavailable.
KC leads 2-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 37 | .560 | 3 | W1 |
| Miami | 44 | 40 | .524 | 6 | L1 |
| Washington | 43 | 42 | .506 | 7.5 | W2 |
| New York | 35 | 49 | .417 | 15 | L1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 43 | 39 | .524 | - | L1 |
| Cleveland | 44 | 40 | .524 | - | W2 |
| Minnesota | 40 | 45 | .471 | 4.5 | W1 |
| Detroit | 35 | 49 | .417 | 9 | L2 |
| Kansas City | 35 | 50 | .412 | 9.5 | W1 |

