Minnesota Twins @ Baltimore Orioles
Game Information
Oriole Park at Camden Yards
7:05 PM, August 22, 2015
Baltimore, Maryland
Attendance: 35,301
Game Time:3:01
- Umpires:
- Home Plate Umpire - Mark Carlson
- First Base Umpire - Chris Conroy
- Second Base Umpire - Gabe Morales
- Third Base Umpire - Eric Cooper
Scoring Summary
Inning | MIN | BAL | |||
|---|---|---|---|---|---|
| 2nd | Urrutia doubled to deep left center, Clevenger scored. | 0 | 1 | ||
| 6th | Dozier singled to center, Escobar scored. | 1 | 1 | ||
| 6th | Hardy hit sacrifice fly to right, Davis scored. | 1 | 2 | ||
| 7th | Suzuki sacrificed to pitcher, Rosario scored, Hunter to second. | 2 | 2 | ||
| 7th | Buxton singled to left, Hunter scored, Escobar to second. | 3 | 2 | ||
Data is currently unavailable.
MIN wins 4-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 43 | 39 | .524 | - | L1 |
| Cleveland | 44 | 40 | .524 | - | W2 |
| Minnesota | 40 | 45 | .471 | 4.5 | W1 |
| Detroit | 35 | 49 | .417 | 9 | L2 |
| Kansas City | 35 | 50 | .412 | 9.5 | W1 |

