Colorado Rockies @ New York Mets
Game Information
Citi Field
12:10 PM, August 13, 2015
Queens, New York
Attendance: 36,573
Game Time:2:55
- Umpires:
- Home Plate Umpire - Greg Gibson
- First Base Umpire - Chad Fairchild
- Second Base Umpire - Sam Holbrook
- Third Base Umpire - Ben May
Scoring Summary
Inning | COL | NYM | |||
|---|---|---|---|---|---|
| 1st | LeMahieu homered to center (415 feet). | 1 | 0 | ||
| 1st | Arenado homered to left center (391 feet). | 2 | 0 | ||
| 1st | Murphy doubled to deep right, Granderson scored. | 2 | 1 | ||
| 1st | Uribe doubled to deep center, Murphy scored. | 2 | 2 | ||
| 1st | Johnson doubled to right center, Uribe scored. | 2 | 3 | ||
| 3rd | González grounded out to first, Blackmon scored. | 3 | 3 | ||
| 3rd | Johnson doubled to right, Céspedes scored. | 3 | 4 | ||
| 4th | Granderson homered to right center (420 feet), Conforto scored. | 3 | 6 | ||
| 5th | Johnson homered to right center (406 feet). | 3 | 7 | ||
| 6th | Granderson hit sacrifice fly to left, Conforto scored. | 3 | 8 | ||
| 6th | Céspedes singled to right center, Flores scored. | 3 | 9 | ||
| 8th | Lagares homered to left center (393 feet), Conforto and Flores scored. | 3 | 12 | ||
Data is currently unavailable.
NYM win 4-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 48 | 27 | .640 | - | W3 |
| San Diego | 38 | 35 | .521 | 9 | W1 |
| Arizona | 38 | 36 | .514 | 9.5 | W1 |
| San Francisco | 31 | 43 | .419 | 16.5 | W3 |
| Colorado | 28 | 47 | .373 | 20 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 27 | .630 | - | L3 |
| Philadelphia | 40 | 34 | .541 | 6.5 | L1 |
| Washington | 39 | 36 | .520 | 8 | L1 |
| Miami | 37 | 38 | .493 | 10 | W1 |
| New York | 33 | 41 | .446 | 13.5 | W1 |

