Colorado Rockies @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 8 | 1 | 1 | 5 | 96-64 | 4.43 | |
| 1.0 | 0 | 0 | 0 | 0 | 9-7 | 5.30 | |
| 0.2 | 1 | 3 | 2 | 0 | 22-10 | 4.91 | |
| 0.1 | 2 | 0 | 1 | 0 | 16-8 | 4.75 |
Game Information
Citi Field
7:10 PM, August 11, 2015
Queens, New York
Attendance: 25,611
Game Time:2:47
- Umpires:
- Home Plate Umpire - Sam Holbrook
- First Base Umpire - Ben May
- Second Base Umpire - Greg Gibson
- Third Base Umpire - Chad Fairchild
Scoring Summary
Inning | COL | NYM | |||
|---|---|---|---|---|---|
| 6th | Tejada singled to right, Cuddyer scored, d'Arnaud to second. | 0 | 1 | ||
| 8th | Granderson walked, Cuddyer scored, d'Arnaud to third, Tejada to second. | 0 | 2 | ||
| 8th | Lagares doubled to deep left, d'Arnaud and Tejada scored, Granderson to third. | 0 | 4 | ||
Data is currently unavailable.
NYM win 4-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 48 | 27 | .640 | - | W3 |
| San Diego | 38 | 35 | .521 | 9 | W1 |
| Arizona | 38 | 36 | .514 | 9.5 | W1 |
| San Francisco | 31 | 43 | .419 | 16.5 | W3 |
| Colorado | 28 | 47 | .373 | 20 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 27 | .630 | - | L3 |
| Philadelphia | 40 | 34 | .541 | 6.5 | L1 |
| Washington | 39 | 36 | .520 | 8 | L1 |
| Miami | 37 | 38 | .493 | 10 | W1 |
| New York | 33 | 41 | .446 | 13.5 | W1 |

