Pittsburgh Pirates @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 8 | 1 | 1 | 0 | 81-46 | 4.38 | |
| 3.0 | 2 | 1 | 2 | 3 | 48-27 | 3.21 | |
| 1.0 | 1 | 0 | 0 | 1 | 18-12 | 0.00 |
Game Information
Citizens Bank Park
1:05 PM, May 14, 2015
Philadelphia, Pennsylvania
Attendance: 29,205
Game Time:2:40
- Umpires:
- Home Plate Umpire - Dale Scott
- First Base Umpire - CB Bucknor
- Second Base Umpire - Lance Barrett
- Third Base Umpire - Toby Basner
Scoring Summary
Inning | PIT | PHI | |||
|---|---|---|---|---|---|
| 1st | Hernández walked, Revere scored, Galvis to third, Howard to second. | 0 | 1 | ||
| 1st | Sizemore singled to shallow center, Galvis scored, Howard to third, Hernández to second. | 0 | 2 | ||
| 3rd | Sizemore safe at first on error by shortstop Mercer, Galvis scored, Howard to second. | 0 | 3 | ||
| 5th | Howard homered to right (360 feet). | 0 | 4 | ||
| 9th | Marte doubled to deep center, Harrison scored. | 1 | 4 | ||
| 9th | Álvarez grounded out to first, Marte scored. | 2 | 4 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 52 | 31 | .627 | - | W2 |
| Chicago | 49 | 38 | .563 | 5 | W5 |
| St. Louis | 44 | 38 | .537 | 7.5 | W2 |
| Pittsburgh | 43 | 43 | .500 | 10.5 | L1 |
| Cincinnati | 39 | 45 | .464 | 13.5 | L3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 34 | .590 | - | L3 |
| Philadelphia | 48 | 38 | .558 | 2.5 | W1 |
| Miami | 46 | 40 | .535 | 4.5 | W2 |
| Washington | 45 | 43 | .511 | 6.5 | W2 |
| New York | 36 | 51 | .414 | 15 | L1 |

