Faf du Plessis and Urooj Mumtaz tackle the big questions from England's win
Faf du Plessis and Urooj Mumtaz on where Pakistan could have done better
Faf du Plessis and Gaurav Sundararaman on England entering the semis without hitting top gear
Faf du Plessis and Gaurav Sundararaman on Brook's century against Pakistan
The England captain talks about the 'hardest winter of his life' and a mach-winning century
Match Coverage
All Match NewsShaheen Afridi: Lack of partnerships cost Pakistan
Strike bowler returns to form with four-for but laments not having enough runs to defend
Harry Brook restores order on another rowdy night for England
Promoted to work the doors from No. 3, England's captain grabbed this game and chucked it on the pile with the empties
England's chaotic chase: The unspeakable in pursuit of the indefensible
Comedy of errors in Pallekele as Brook century rises above otherwise mediocre standards
Stats - Brook the first captain to score a T20 WC century; England stay perfect vs Pakistan
He also became only the third English batter to score a century in all three formats
Buttler hits rock-bottom, as England plough on despite him
England's greatest white-ball batter is all at sea, as Afridi seals latest low score
ICC Men's T20 World Cup
| Super Eights, Group 1 | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| SA | 3 | 3 | 0 | 6 | 2.259 |
| IND | 3 | 2 | 1 | 4 | 0.106 |
| WI | 3 | 1 | 2 | 2 | 0.993 |
| ZIM | 3 | 0 | 3 | 0 | -3.415 |
| Super Eights, Group 2 | |||||
| Team | M | W | L | PT | NRR |
| ENG | 3 | 3 | 0 | 6 | 1.096 |
| NZ | 3 | 1 | 1 | 3 | 1.39 |
| PAK | 3 | 1 | 1 | 3 | -0.123 |
| SL | 3 | 0 | 3 | 0 | -1.95 |
| Group A | |||||
| Team | M | W | L | PT | NRR |
| IND | 4 | 4 | 0 | 8 | 2.5 |
| PAK | 4 | 3 | 1 | 6 | 0.976 |
| USA | 4 | 2 | 2 | 4 | 0.788 |
| NED | 4 | 1 | 3 | 2 | -1.217 |
| NAM | 4 | 0 | 4 | 0 | -3.108 |
| Group B | |||||
| Team | M | W | L | PT | NRR |
| ZIM | 4 | 3 | 0 | 7 | 1.506 |
| SL | 4 | 3 | 1 | 6 | 1.741 |
| AUS | 4 | 2 | 2 | 4 | 1.523 |
| IRE | 4 | 1 | 2 | 3 | 0.15 |
| OMA | 4 | 0 | 4 | 0 | -4.845 |
| Group C | |||||
| Team | M | W | L | PT | NRR |
| WI | 4 | 4 | 0 | 8 | 1.874 |
| ENG | 4 | 3 | 1 | 6 | 0.201 |
| SCOT | 4 | 1 | 3 | 2 | 0.184 |
| ITA | 4 | 1 | 3 | 2 | -1.02 |
| NEP | 4 | 1 | 3 | 2 | -1.349 |
| Group D | |||||
| Team | M | W | L | PT | NRR |
| SA | 4 | 4 | 0 | 8 | 1.943 |
| NZ | 4 | 3 | 1 | 6 | 1.227 |
| AFG | 4 | 2 | 2 | 4 | 0.889 |
| UAE | 4 | 1 | 3 | 2 | -1.364 |
| CAN | 4 | 0 | 4 | 0 | -2.426 |
