CJDaniels
- Miami Hurricanes
- #7
- Wide Receiver
- ClassSenior
- HT/WT6' 2", 205 lbs
- BirthplaceLilburn, GA
- StatusActive
2025 Splits
| split |
| Season |
| Home |
| Away |
| Month |
| September |
| October |
| November |
| December |
| January |
| Quarter |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Half |
| 1st |
| 2nd |
| byTeams |
| vs AP Top 25 |
| vs USA ranked teams |
| By Final Margin |
| 0-7 |
| 8-14 |
| 15+ |
| Win Pt Diff |
| 22+ |
| 15-21 |
| 8-14 |
| 1-7 |
| Loss Pt Diff |
| 1-7 |
| 8-14 |
| Field Position |
| Own 1-19 |
| Own 20-39 |
| Between 40's |
| Opp 39-20 |
| Opp 19-Goal |
| Opp 9-Goal |
| By Goal To Go |
| 1st & Goal |
| 2nd & Goal |
| 3rd & Goal |
| 4th & Goal |
| Down |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Down and Dist |
| 4th & 3-7 |
| 3rd & 6+ |
| 3rd & 11+ |
| 3rd & 8-10 |
| 3rd & 3-7 |
| 3rd & 1-2 |
| 2nd & 6+ |
| 2nd & 11+ |
| 2nd & 8-10 |
| 2nd & 3-7 |
| 2nd & 1-2 |
| 1st & 6+ |
| 1st & 8-10 |
| 3rd (or 4th) and 9+ |
| 3rd (or 4th) and 3-8 |
| 3rd (or 4th) and 1-2 |
| 1st and 10 |
| Receiving | Rushing | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 50 | 557 | 11.1 | 7 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 32 | 335 | 10.5 | 4 | 40 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 18 | 222 | 12.3 | 3 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 13 | 145 | 11.2 | 2 | 40 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15 | 160 | 10.7 | 3 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 40 | 20.0 | 1 | 33 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 78 | 11.1 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | 88 | 11.0 | 0 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 12 | 179 | 14.9 | 2 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15 | 174 | 11.6 | 3 | 27 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | 91 | 11.4 | 1 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15 | 113 | 7.5 | 1 | 33 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 27 | 353 | 13.1 | 5 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 23 | 204 | 8.9 | 2 | 33 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 31 | 386 | 12.5 | 4 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 26 | 340 | 13.1 | 3 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 27 | 315 | 11.7 | 3 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 49 | 9.8 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 18 | 193 | 10.7 | 4 | 40 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 7 | 104 | 14.9 | 3 | 33 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 15 | 7.5 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 37 | 7.4 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | 91 | 11.4 | 3 | 40 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 13 | 131 | 10.1 | 1 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 83 | 20.8 | 0 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 3 | 40 | 13.3 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 17 | 188 | 11.1 | 0 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 19 | 212 | 11.2 | 1 | 40 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 99 | 14.1 | 3 | 33 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 18 | 4.5 | 3 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 14 | 4.7 | 3 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 9 | 4.5 | 2 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 5 | 5.0 | 1 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 18 | 254 | 14.1 | 1 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 20 | 157 | 7.8 | 4 | 33 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12 | 146 | 12.2 | 2 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | 112 | 14.0 | 1 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 17 | 17.0 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 40 | 10.0 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | 80 | 13.3 | 2 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 13 | 82 | 6.3 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 13 | 3.3 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | 42 | 8.4 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | 102 | 9.3 | 4 | 33 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 18 | 254 | 14.1 | 1 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 18 | 254 | 14.1 | 1 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | 39 | 13.0 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | 98 | 12.3 | 2 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 18 | 254 | 14.1 | 1 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Latest Videos
Miami blows out Pittsburgh to keep playoff hopes alive
Stanford Cardinal vs. Miami Hurricanes: Full Highlights
Louisville Cardinals vs. Miami Hurricanes: Full Highlights
2025 ACC Standings
| Team | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |